2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 8.0 0 0 0 0 0 0 0 0.0
at Florida Atlantic 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.0 0 0 0 0 0 0 0 0.0
at Columbia 11/23/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Kansas State 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 1 0 0 0 0.0
at U.S. Naval Academy 12/09/05 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.2 0 0 0 2 0 0 0 0.0
at NC State 12/11/05 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 5.0 0 0 0 2 0 0 0 0.0
YALE 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
at Stony Brook 12/28/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
at Bucknell 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 0 0 0 0 0.0
COPPIN STATE 01/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 1 0 0 0 0.0
SOUTH CAROLINA STATE 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 01/09/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 0 0 0 0 0.0
at Howard "Lady Bison" 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 1 0 0 0 0.0
at Univ. of MD Eastern 01/16/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 35 67 4.8 0 0 0 8 0 0 0 0.0
Games played: 14
Rebounds/game: 4.8
Turnovers/game: 0.6
|