2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#52 FAUNTLEROY,Najmah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 * 34 2-11 .182 0-1 .000 1-2 .500 4 7 11 11.0 2 0 2 4 0 2 5 5.0
at Florida Atlantic 11/19/05 * 25 4-7 .571 1-1 1.000 5-8 .625 1 4 5 8.0 4 0 2 1 0 2 14 9.5
at Columbia 11/23/05 * 32 3-9 .333 1-3 .333 3-4 .750 0 4 4 6.7 0 0 1 4 0 0 10 9.7
at Kansas State 11/30/05 * 37 2-13 .154 0-2 .000 3-4 .750 2 3 5 6.3 4 0 1 1 0 1 7 9.0
at U.S. Naval Academy 12/09/05 * 36 2-13 .154 0-0 .000 1-2 .500 4 5 9 6.8 2 0 0 1 2 1 5 8.2
at NC State 12/11/05 * 24 2-8 .250 1-2 .500 2-2 1.000 2 3 5 6.5 5 1 2 4 0 0 7 8.0
YALE 12/19/05 * 37 3-8 .375 0-0 .000 2-3 .667 2 8 10 7.0 3 0 2 2 2 2 8 8.0
at Stony Brook 12/28/05 * 34 4-14 .286 0-0 .000 5-6 .833 5 9 14 7.9 2 0 0 1 0 1 13 8.6
at Bucknell 12/30/05 * 37 7-14 .500 0-1 .000 4-9 .444 6 10 16 8.8 2 0 0 1 0 3 18 9.7
COPPIN STATE 01/04/06 * 40 4-14 .286 0-2 .000 0-2 .000 4 6 10 8.9 2 0 2 2 0 3 8 9.5
SOUTH CAROLINA STATE 01/07/06 * 39 7-13 .538 0-0 .000 0-2 .000 1 4 5 8.5 2 0 3 3 2 3 14 9.9
NORTH CAROLINA A&T 01/09/06 * 32 4-11 .364 0-2 .000 3-3 1.000 5 9 14 9.0 3 0 4 1 0 3 11 10.0
at Howard "Lady Bison" 01/14/06 * 38 7-13 .538 1-1 1.000 3-5 .600 4 8 12 9.2 2 0 1 4 0 2 18 10.6
at Univ. of MD Eastern 01/16/06 * 28 3-7 .429 1-2 .500 1-1 1.000 2 9 11 9.4 4 0 1 3 0 2 8 10.4
Totals......................... 14 473 54-155 .348 5-17 .294 33-53 .623 42 89 131 9.4 37 1 21 32 6 25 146 10.4
Games played: 14
Points/game: 10.4
FG Pct: 34.8
3FG Pct: 29.4
FT Pct: 62.3
Rebounds/game: 9.4
Assists/game: 1.5
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 1.8
Blocks/game: 0.4
|