2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#44 PALMER,Katreem
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 22 2-4 .500 0-0 .000 2-2 1.000 4 2 6 6.0 2 0 0 0 1 1 6 6.0
at Florida Atlantic 11/19/05 25 4-9 .444 0-0 .000 0-0 .000 1 6 7 6.5 3 0 0 1 1 1 8 7.0
at Columbia 11/23/05 27 6-9 .667 0-0 .000 0-0 .000 2 7 9 7.3 1 0 0 3 0 0 12 8.7
at Kansas State 11/30/05 16 0-2 .000 0-0 .000 0-2 .000 0 2 2 6.0 1 0 0 1 0 2 0 6.5
at U.S. Naval Academy 12/09/05 16 1-2 .500 0-0 .000 2-3 .667 1 1 2 5.2 3 0 0 1 0 1 4 6.0
at NC State 12/11/05 24 3-7 .429 0-1 .000 0-0 .000 1 2 3 4.8 1 0 0 1 0 0 6 6.0
YALE 12/19/05 * 25 3-3 1.000 0-0 .000 3-4 .750 3 1 4 4.7 3 0 0 2 0 1 9 6.4
at Stony Brook 12/28/05 * 29 2-9 .222 0-0 .000 1-3 .333 2 3 5 4.8 1 0 0 2 0 0 5 6.3
at Bucknell 12/30/05 * 24 1-6 .167 0-1 .000 4-4 1.000 2 4 6 4.9 3 0 0 2 0 1 6 6.2
COPPIN STATE 01/04/06 * 26 4-6 .667 0-0 .000 0-0 .000 1 3 4 4.8 3 0 1 2 1 0 8 6.4
SOUTH CAROLINA STATE 01/07/06 * 27 5-6 .833 0-0 .000 3-4 .750 2 4 6 4.9 2 0 0 2 0 0 13 7.0
NORTH CAROLINA A&T 01/09/06 * 28 2-4 .500 0-0 .000 2-2 1.000 0 7 7 5.1 3 0 2 4 2 1 6 6.9
at Howard "Lady Bison" 01/14/06 * 30 4-7 .571 0-0 .000 3-6 .500 4 6 10 5.5 3 0 1 5 0 0 11 7.2
at Univ. of MD Eastern 01/16/06 * 31 3-10 .300 0-0 .000 4-5 .800 0 1 1 5.1 3 0 0 4 0 1 10 7.4
Totals......................... 8 350 40-84 .476 0-2 .000 24-35 .686 23 49 72 5.1 32 0 4 30 5 9 104 7.4
Games played: 14
Points/game: 7.4
FG Pct: 47.6
3FG Pct: 0.0
FT Pct: 68.6
Rebounds/game: 5.1
Assists/game: 0.3
Turnovers/game: 2.1
Assist/turnover ratio: 0.1
Steals/game: 0.6
Blocks/game: 0.4
|