2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#34 MORGAN,Shaquana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.0
at Florida Atlantic 11/19/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Kansas State 11/30/05 12 2-5 .400 0-1 .000 0-0 .000 1 1 2 1.0 1 0 0 4 0 0 4 1.3
at U.S. Naval Academy 12/09/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.0
at NC State 12/11/05 8 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 1 0 0 0 0.8
YALE 12/19/05 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.7
at Stony Brook 12/28/05 6 1-6 .167 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 0.9
at Bucknell 12/30/05 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 2 1.0
COPPIN STATE 01/04/06 7 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 1 0 0.9
at Howard "Lady Bison" 01/14/06 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 2 1 0 0 0.8
at Univ. of MD Eastern 01/16/06 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
Totals......................... 0 68 4-27 .148 0-5 .000 0-0 .000 2 6 8 0.7 5 0 2 11 1 1 8 0.7
Games played: 11
Points/game: 0.7
FG Pct: 14.8
3FG Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1
|