2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#31 LUSBY,Tyrah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 7 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 4 4.0
at Florida Atlantic 11/19/05 15 3-6 .500 1-2 .500 3-4 .750 1 0 1 0.5 0 0 3 2 0 1 10 7.0
at Columbia 11/23/05 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.7 2 0 0 1 0 0 2 5.3
at Kansas State 11/30/05 10 2-4 .500 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 3 0 1 4 5.0
at U.S. Naval Academy 12/09/05 12 1-6 .167 0-1 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 1 2 4.4
at NC State 12/11/05 16 3-8 .375 0-2 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 6 4.7
YALE 12/19/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 4.0
at Stony Brook 12/28/05 14 0-4 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 1 0 3.5
at Bucknell 12/30/05 9 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 2 3.3
COPPIN STATE 01/04/06 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 3.0
SOUTH CAROLINA STATE 01/07/06 14 4-7 .571 1-1 1.000 0-2 .000 0 2 2 0.6 1 0 0 0 0 1 9 3.5
NORTH CAROLINA A&T 01/09/06 14 1-8 .125 0-2 .000 2-2 1.000 0 0 0 0.6 2 0 0 0 0 1 4 3.6
at Howard "Lady Bison" 01/14/06 10 1-3 .333 1-3 .333 0-0 .000 0 3 3 0.8 1 0 1 2 0 0 3 3.5
at Univ. of MD Eastern 01/16/06 21 3-7 .429 1-4 .250 2-2 1.000 0 2 2 0.9 2 0 1 2 0 0 9 3.9
Totals......................... 0 161 22-67 .328 4-18 .222 7-10 .700 2 10 12 0.9 13 0 6 14 0 7 55 3.9
Games played: 14
Points/game: 3.9
FG Pct: 32.8
3FG Pct: 22.2
FT Pct: 70.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.5
|