2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#21 SMITH,Jameka
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 * 33 3-8 .375 0-0 .000 2-3 .667 1 1 2 2.0 1 0 1 1 1 3 8 8.0
at Florida Atlantic 11/19/05 * 24 3-7 .429 0-0 .000 0-0 .000 0 4 4 3.0 1 0 0 2 0 2 6 7.0
at Columbia 11/23/05 * 33 5-7 .714 0-0 .000 0-1 .000 2 2 4 3.3 3 0 3 2 3 1 10 8.0
at Kansas State 11/30/05 * 26 0-8 .000 0-0 .000 0-0 .000 2 1 3 3.3 3 0 2 3 0 1 0 6.0
at U.S. Naval Academy 12/09/05 * 34 4-7 .571 0-0 .000 4-6 .667 4 1 5 3.6 2 0 2 2 1 3 12 7.2
at NC State 12/11/05 * 25 2-8 .250 0-0 .000 1-2 .500 3 3 6 4.0 4 0 0 3 0 0 5 6.8
YALE 12/19/05 * 30 2-8 .250 0-0 .000 2-4 .500 1 2 3 3.9 1 0 0 1 0 2 6 6.7
at Stony Brook 12/28/05 * 35 5-10 .500 0-0 .000 7-13 .538 9 2 11 4.8 4 0 0 2 0 3 17 8.0
at Bucknell 12/30/05 * 34 1-9 .111 0-0 .000 2-5 .400 3 5 8 5.1 2 0 1 2 0 4 4 7.6
COPPIN STATE 01/04/06 * 28 1-2 .500 0-0 .000 3-6 .500 4 1 5 5.1 2 0 2 5 0 2 5 7.3
SOUTH CAROLINA STATE 01/07/06 * 28 2-5 .400 0-0 .000 4-7 .571 1 2 3 4.9 1 0 0 2 0 6 8 7.4
NORTH CAROLINA A&T 01/09/06 * 29 1-4 .250 0-0 .000 3-5 .600 1 2 3 4.8 1 0 1 3 0 2 5 7.2
at Howard "Lady Bison" 01/14/06 * 27 3-8 .375 0-0 .000 0-0 .000 3 1 4 4.7 3 0 2 1 0 4 6 7.1
at Univ. of MD Eastern 01/16/06 * 31 4-8 .500 0-0 .000 2-4 .500 4 2 6 4.8 0 0 1 4 1 4 10 7.3
Totals......................... 14 417 36-99 .364 0-0 .000 30-56 .536 38 29 67 4.8 28 0 15 33 6 37 102 7.3
Games played: 14
Points/game: 7.3
FG Pct: 36.4
FT Pct: 53.6
Rebounds/game: 4.8
Assists/game: 1.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 2.6
Blocks/game: 0.4
|