2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#15 ADEDOYIN,Ronke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 * 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 1 0 0 2 2 2.0
at Florida Atlantic 11/19/05 * 27 2-3 .667 0-0 .000 4-7 .571 3 4 7 3.5 4 0 0 0 0 0 8 5.0
at Columbia 11/23/05 * 21 1-3 .333 0-0 .000 2-5 .400 4 2 6 4.3 0 0 1 2 1 1 4 4.7
at Kansas State 11/30/05 * 18 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.5 4 0 0 2 1 3 2 4.0
at U.S. Naval Academy 12/09/05 * 24 0-3 .000 0-0 .000 1-2 .500 4 6 10 4.8 1 0 0 2 0 1 1 3.4
at NC State 12/11/05 * 15 2-2 1.000 0-0 .000 0-0 .000 1 0 1 4.2 3 0 0 2 0 0 4 3.5
SOUTH CAROLINA STATE 01/07/06 15 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.1 3 0 1 1 0 0 0 3.0
NORTH CAROLINA A&T 01/09/06 18 0-2 .000 0-0 .000 0-0 .000 2 1 3 4.0 3 0 0 3 0 0 0 2.6
at Howard "Lady Bison" 01/14/06 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 3.7 0 0 0 0 0 0 1 2.4
at Univ. of MD Eastern 01/16/06 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.5 2 0 0 0 0 0 0 2.2
Totals......................... 6 171 7-20 .350 0-0 .000 8-16 .500 16 19 35 3.5 24 0 3 12 2 7 22 2.2
Games played: 10
Points/game: 2.2
FG Pct: 35.0
FT Pct: 50.0
Rebounds/game: 3.5
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.2
|