2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#14 BURBAGE,Ashlee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 * 35 3-9 .333 0-2 .000 4-4 1.000 1 2 3 3.0 2 0 1 2 0 4 10 10.0
at Florida Atlantic 11/19/05 * 36 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.0 2 0 4 4 0 3 6 8.0
at Columbia 11/23/05 * 37 4-10 .400 0-2 .000 0-0 .000 0 3 3 3.0 4 0 4 2 0 6 8 8.0
at Kansas State 11/30/05 * 38 3-7 .429 0-2 .000 4-6 .667 2 5 7 4.0 1 0 1 2 0 2 10 8.5
at U.S. Naval Academy 12/09/05 * 34 3-12 .250 1-3 .333 6-6 1.000 1 3 4 4.0 3 0 2 1 0 3 13 9.4
at NC State 12/11/05 * 38 2-9 .222 1-4 .250 2-2 1.000 1 0 1 3.5 0 0 4 4 0 3 7 9.0
YALE 12/19/05 * 38 5-9 .556 1-2 .500 4-6 .667 0 2 2 3.3 1 0 1 4 0 1 15 9.9
at Stony Brook 12/28/05 * 39 2-11 .182 0-3 .000 4-4 1.000 1 4 5 3.5 2 0 3 2 0 3 8 9.6
at Bucknell 12/30/05 * 35 5-13 .385 0-0 .000 2-2 1.000 0 2 2 3.3 2 0 3 1 0 4 12 9.9
COPPIN STATE 01/04/06 * 36 1-6 .167 0-3 .000 0-0 .000 0 3 3 3.3 2 0 2 3 0 0 2 9.1
SOUTH CAROLINA STATE 01/07/06 * 28 2-6 .333 0-1 .000 2-2 1.000 0 0 0 3.0 0 0 1 4 1 0 6 8.8
NORTH CAROLINA A&T 01/09/06 * 40 3-10 .300 0-1 .000 0-2 .000 3 4 7 3.3 2 0 0 7 0 2 6 8.6
at Howard "Lady Bison" 01/14/06 * 38 4-7 .571 1-3 .333 6-7 .857 2 4 6 3.5 1 0 2 5 0 3 15 9.1
at Univ. of MD Eastern 01/16/06 * 25 4-8 .500 2-2 1.000 1-2 .500 2 0 2 3.4 3 0 2 0 0 4 11 9.2
Totals......................... 14 497 44-122 .361 6-28 .214 35-43 .814 14 34 48 3.4 25 0 30 41 1 38 129 9.2
Games played: 14
Points/game: 9.2
FG Pct: 36.1
3FG Pct: 21.4
FT Pct: 81.4
Rebounds/game: 3.4
Assists/game: 2.1
Turnovers/game: 2.9
Assist/turnover ratio: 0.7
Steals/game: 2.7
Blocks/game: 0.1
|