2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#03 WATKINS,Tamara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 4 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 1 2 2.0
at Florida Atlantic 11/19/05 15 1-7 .143 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 1 0 1 2 2.0
at Columbia 11/23/05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 2.0
at Kansas State 11/30/05 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 1.5
at U.S. Naval Academy 12/09/05 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at NC State 12/11/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
YALE 12/19/05 15 3-5 .600 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 6 1.7
at Stony Brook 12/28/05 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 1 0 0 0 1.5
at Bucknell 12/30/05 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 2 1.6
COPPIN STATE 01/04/06 19 3-6 .500 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 4 6 2.0
SOUTH CAROLINA STATE 01/07/06 17 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 3 2 0 0 1.8
NORTH CAROLINA A&T 01/09/06 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 1 1 1 0 1.7
at Howard "Lady Bison" 01/14/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 1.5
at Univ. of MD Eastern 01/16/06 12 1-4 .250 0-0 .000 1-2 .500 1 3 4 1.1 0 0 0 0 0 0 3 1.6
Totals......................... 0 127 11-36 .306 0-1 .000 1-2 .500 6 10 16 1.1 4 0 1 10 3 7 23 1.6
Games played: 14
Points/game: 1.6
FG Pct: 30.6
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.1
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 0.2
|