2005-2006 "Lady Hornets" Basketball
Delaware State Individual Game-by-Game (as of Jan 17, 2006)
All games
#02 COLLIER,Raquel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Monmouth 11/18/05 * 36 5-15 .333 0-1 .000 1-4 .250 3 0 3 3.0 1 0 0 4 0 3 11 11.0
at Florida Atlantic 11/19/05 * 29 5-12 .417 0-0 .000 0-1 .000 0 0 0 1.5 3 0 3 3 0 2 10 10.5
at Columbia 11/23/05 * 34 7-13 .538 0-0 .000 0-0 .000 1 0 1 1.3 3 0 1 1 0 2 14 11.7
at Kansas State 11/30/05 * 27 1-5 .200 0-0 .000 1-2 .500 0 0 0 1.0 0 0 1 2 1 1 3 9.5
at U.S. Naval Academy 12/09/05 * 30 7-16 .438 0-2 .000 2-4 .500 3 1 4 1.6 0 0 2 1 2 6 16 10.8
at NC State 12/11/05 * 28 9-11 .818 4-4 1.000 1-2 .500 1 3 4 2.0 2 0 0 0 0 1 23 12.8
YALE 12/19/05 * 29 5-11 .455 0-0 .000 2-3 .667 2 1 3 2.1 4 0 1 1 0 2 12 12.7
at Stony Brook 12/28/05 * 25 4-12 .333 0-0 .000 3-3 1.000 1 2 3 2.3 4 0 0 2 0 1 11 12.5
at Bucknell 12/30/05 * 38 6-14 .429 1-1 1.000 1-1 1.000 1 3 4 2.4 4 0 2 1 0 4 14 12.7
COPPIN STATE 01/04/06 * 40 4-11 .364 2-2 1.000 0-2 .000 3 2 5 2.7 3 0 0 4 0 2 10 12.4
SOUTH CAROLINA STATE 01/07/06 * 32 1-5 .200 0-0 .000 3-6 .500 2 1 3 2.7 4 0 5 3 0 4 5 11.7
NORTH CAROLINA A&T 01/09/06 * 34 8-15 .533 0-2 .000 1-5 .200 3 0 3 2.8 2 0 0 1 0 0 17 12.2
at Howard "Lady Bison" 01/14/06 * 36 9-20 .450 0-2 .000 3-4 .750 5 1 6 3.0 2 0 3 4 1 1 21 12.8
at Univ. of MD Eastern 01/16/06 * 40 3-11 .273 0-2 .000 8-8 1.000 0 2 2 2.9 1 0 1 3 0 2 14 12.9
Totals......................... 14 458 74-171 .433 7-16 .438 26-45 .578 25 16 41 2.9 33 0 19 30 4 31 181 12.9
Games played: 14
Points/game: 12.9
FG Pct: 43.3
3FG Pct: 43.8
FT Pct: 57.8
Rebounds/game: 2.9
Assists/game: 1.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 2.2
Blocks/game: 0.3
|