Volleyball Home

2005 Statistics Home

Go back


                             2005 Delaware State Hornets Volleyball
                 Delaware State Individual Match-by-Match (as of Nov 14, 2005)
                                          All matches



                               #18 CARRIGAN,Kelly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 2005  vs Towson..............  3    2    4   12  -.167    0    1    2    0    0    0    1    0   1.0    0   .041  0-3 
Sep 3, 2005  at George Washington...  3    2    1    7   .143    0    4    1    0    2    0    0    0   0.0    0   .009  0-3 
Sep 3, 2005  vs Iona................  5    3    2   16   .062    2    2    2    0    3    1    5    0   6.0    0   .207  3-2 
Sep 05, 2005 at Saint Peter's.......  3    1    2    7  -.143    0    0    1    0    0    0    2    3   2.0    0  -.030  0-3 
Sep 09, 2005 at U.S. Naval Academy..  2    0    1    5  -.200    0    0    1    0    1    0    1    0   1.0    0  -.023  0-3 
Sep 09, 2005 vs High Point..........  2    3    2   10   .100    0    1    0    0    1    0    3    0   3.0    0   .045  0-3 
Sep 16, 2005 at New Mexico..........  3    0    3    6  -.500    0    0    0    0    1    0    0    0   0.0    0  -.161  0-3 
Sep 16, 2005 vs Syracuse............  3    1    0    2   .500    0    0    1    0    2    0    1    1   1.0    0  -.058  0-3 
Sep 23, 2005 at Wagner College......  1    2    1    4   .250    0    1    1    0    0    0    0    0   0.0    0   .100  1-3 
Sep 24, 2005 HAMPTON................  1    0    0    1   .000    0    0    1    0    0    0    0    0   0.0    0   .268  3-1 
Sep 27, 2005 SAINT PETER'S..........  3    5    6   17  -.059    1    1    1    0    3    0    0    0   0.0    0   .090  0-3 
Sep 30, 2005 at MD Eastern Shore....  1    3    1    8   .250    0    3    1    0    0    0    1    0   1.0    0   .135  2-3 
Oct 01, 2005 vs Manhattan Coll......  3    1    2    4  -.250    0    0    1    0    1    1    0    2   1.0    0   .116  2-3 
Oct 04, 2005 at Coppin St...........  3    2    1   10   .100    1    1    1    0    0    0    0    0   0.0    0   .202  1-3 
Oct 06, 2005 at Howard "Lady Bison".  4    4    5   21  -.048    0    2    0    0    2    2    2    0   4.0    0   .170  3-1 
Nov 03, 2005 COPPIN ST..............  1    1    0    2   .500    2    0    2    0    1    0    0    0   0.0    0   .297  3-1 
Nov 11, 2005 MORGAN STATE...........  2    1    1    3   .000    0    0    0    0    0    0    1    0   1.0    0   .180  3-0 

Totals.............................. 43   31   32  135  -.007    6   16   16    0   17    4   17    6  21.0    0

Games played: 43
Kills per game: 0.72
Assists per game: 0.14
Service aces per game: 0.37
Digs per game: 0.40
Blocks per game: 0.49