2005 Delaware State Hornets Volleyball
Delaware State Individual Match-by-Match (as of Nov 14, 2005)
All matches
#14 SMITH,Venecia
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs Towson.............. 3 0 0 2 .000 0 2 2 1 10 0 0 0 0.0 0 .041 0-3
Sep 3, 2005 at George Washington... 3 0 0 2 .000 0 0 2 1 13 0 0 0 0.0 1 .009 0-3
Sep 3, 2005 vs Iona................ 5 1 1 3 .000 0 0 0 0 14 0 0 0 0.0 0 .207 3-2
Sep 05, 2005 at Saint Peter's....... 3 0 0 3 .000 0 1 1 1 6 0 0 1 0.0 0 -.030 0-3
Sep 09, 2005 at U.S. Naval Academy.. 2 0 0 0 .000 1 0 2 0 6 0 0 0 0.0 0 -.023 0-3
Sep 16, 2005 vs Syracuse............ 2 0 0 1 .000 0 0 0 0 7 0 0 0 0.0 0 -.058 0-3
Sep 17, 2005 vs Oral Roberts........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 -.072 0-3
Sep 23, 2005 at Wagner College...... 4 0 0 0 .000 0 0 2 0 16 0 0 0 0.0 0 .100 1-3
Sep 24, 2005 HAMPTON................ 4 0 0 0 .000 1 0 0 0 17 0 0 0 0.0 0 .268 3-1
Sep 27, 2005 SAINT PETER'S.......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .090 0-3
Sep 30, 2005 at MD Eastern Shore.... 4 0 0 0 .000 0 0 2 0 6 0 0 0 0.0 0 .135 2-3
Oct 01, 2005 vs Manhattan Coll...... 5 0 0 0 .000 2 0 0 0 14 0 0 0 0.0 0 .116 2-3
Oct 04, 2005 at Coppin St........... 4 0 0 0 .000 0 0 2 0 7 0 0 0 0.0 0 .202 1-3
Oct 06, 2005 at Howard "Lady Bison". 4 0 0 0 .000 1 0 0 0 9 0 0 0 0.0 0 .170 3-1
Oct 11, 2005 HOWARD "LADY BISON".... 3 1 0 1 1.000 0 2 1 0 5 0 0 0 0.0 0 .203 3-0
Oct 14, 2005 vs BCC................. 5 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 .206 3-2
Oct 14, 2005 vs FAMU................ 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 .049 0-3
Oct 15, 2005 vs NSU................. 4 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .225 3-1
Oct 15, 2005 vs NCAT................ 4 0 0 0 .000 0 1 0 0 9 0 0 0 0.0 0 -.023 1-3
Oct 16, 2005 vs South Carolina State 4 0 0 0 .000 0 1 3 0 6 0 0 0 0.0 0 .089 3-1
Oct 20, 2005 at Hampton............. 3 0 0 0 .000 1 0 0 1 8 0 0 0 0.0 0 .213 0-3
Oct 21, 2005 at NSU................. 3 0 0 0 .000 0 1 1 0 2 0 0 0 0.0 0 .435 3-0
Oct 28, 2005 MD EASTERN SHORE....... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .254 3-0
Nov 03, 2005 COPPIN ST.............. 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .297 3-1
Nov 08, 2005 U.S. NAVAL ACADEMY..... 4 0 1 1 -1.000 0 0 1 0 7 0 0 0 0.0 0 .148 2-3
Nov 11, 2005 MORGAN STATE........... 3 1 1 2 .000 0 0 0 0 5 0 0 0 0.0 0 .180 3-0
Totals.............................. 85 3 3 15 .000 7 8 19 5 199 0 0 1 0.0 1
Games played: 85
Kills per game: 0.04
Assists per game: 0.08
Service aces per game: 0.09
Digs per game: 2.34
Blocks per game: 0.00
|