2005 Delaware State Hornets Volleyball
Delaware State Individual Match-by-Match (as of Nov 14, 2005)
All matches
#13 GUNSTEN,Michael-Anne
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs Towson.............. 3 5 7 23 -.087 1 0 1 0 7 0 0 0 0.0 0 .041 0-3
Sep 3, 2005 at George Washington... 3 4 3 19 .053 0 0 1 0 2 0 0 0 0.0 0 .009 0-3
Sep 3, 2005 vs Iona................ 5 21 9 51 .235 1 0 2 0 9 0 2 0 2.0 0 .207 3-2
Sep 05, 2005 at Saint Peter's....... 3 7 7 25 .000 1 0 1 2 1 0 4 3 4.0 0 -.030 0-3
Sep 09, 2005 at U.S. Naval Academy.. 3 3 5 14 -.143 0 0 0 0 1 1 2 1 3.0 0 -.023 0-3
Sep 09, 2005 vs High Point.......... 3 6 5 20 .050 0 1 0 0 4 0 2 0 2.0 0 .045 0-3
Sep 10, 2005 vs Niagara............. 3 4 3 22 .045 0 1 0 2 2 0 4 1 4.0 0 .046 0-3
Sep 16, 2005 at New Mexico.......... 3 4 4 15 .000 0 0 2 1 0 0 0 0 0.0 0 -.161 0-3
Sep 16, 2005 vs Syracuse............ 3 5 4 19 .053 0 0 0 0 0 0 0 0 0.0 1 -.058 0-3
Sep 17, 2005 vs Oral Roberts........ 3 4 6 25 -.080 0 0 1 0 1 0 0 0 0.0 0 -.072 0-3
Sep 23, 2005 at Wagner College...... 4 14 8 39 .154 0 0 2 0 3 0 0 0 0.0 0 .100 1-3
Sep 24, 2005 HAMPTON................ 4 19 8 47 .234 0 0 1 0 1 1 4 0 5.0 0 .268 3-1
Sep 27, 2005 SAINT PETER'S.......... 3 9 7 25 .080 0 0 0 0 0 0 0 0 0.0 0 .090 0-3
Sep 30, 2005 at MD Eastern Shore.... 5 13 9 42 .095 0 4 0 0 4 1 3 0 4.0 0 .135 2-3
Oct 01, 2005 vs Manhattan Coll...... 5 14 6 47 .170 0 3 2 0 5 0 1 1 1.0 0 .116 2-3
Oct 14, 2005 vs BCC................. 5 14 4 41 .244 0 1 0 0 5 0 0 0 0.0 0 .206 3-2
Oct 14, 2005 vs FAMU................ 2 3 5 16 -.125 0 0 0 0 0 0 1 0 1.0 0 .049 0-3
Oct 15, 2005 vs NCAT................ 3 0 5 13 -.385 0 0 0 0 1 0 0 0 0.0 0 -.023 1-3
Oct 16, 2005 vs South Carolina State 4 12 8 33 .121 2 0 0 0 2 1 1 0 2.0 1 .089 3-1
Oct 20, 2005 at Hampton............. 19 6 2 15 .267 0 0 0 0 2 1 0 0 1.0 0 .213 0-3
Oct 28, 2005 MD EASTERN SHORE....... 3 5 4 17 .059 1 0 0 0 1 0 0 0 0.0 1 .254 3-0
Oct 31, 2005 at Morgan State........ 5 7 2 30 .167 4 0 0 1 3 3 1 1 4.0 2 .206 3-2
Nov 03, 2005 COPPIN ST.............. 4 11 2 24 .375 0 0 0 0 1 0 1 0 1.0 1 .297 3-1
Nov 08, 2005 U.S. NAVAL ACADEMY..... 5 6 5 25 .040 0 0 0 0 0 1 0 0 1.0 0 .148 2-3
Nov 11, 2005 MORGAN STATE........... 3 5 4 15 .067 1 0 0 0 2 1 0 0 1.0 0 .180 3-0
Totals..............................106 201 132 662 .104 11 10 13 6 57 10 26 7 36.0 6
Games played: 106
Kills per game: 1.90
Assists per game: 0.10
Service aces per game: 0.09
Digs per game: 0.54
Blocks per game: 0.34
|