Volleyball Home

2005 Statistics Home

Go back


                             2005 Delaware State Hornets Volleyball
                 Delaware State Individual Match-by-Match (as of Nov 14, 2005)
                                          All matches



                               #12 BRADY,Marissa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 2005  vs Towson..............  3    0    5   13  -.385    0    0    0    0    2    1    1    0   2.0    0   .041  0-3 
Sep 3, 2005  at George Washington...  3    7    3   14   .286    0    0    0    1    0    1    0    1   1.0    0   .009  0-3 
Sep 3, 2005  vs Iona................  5   12    5   28   .250    0    2    1    0   16    0    2    1   2.0    0   .207  3-2 
Sep 05, 2005 at Saint Peter's.......  3    2    3   10  -.100    0    0    0    0    0    1    3    3   4.0    0  -.030  0-3 
Sep 09, 2005 at U.S. Naval Academy..  2    1    2    6  -.167    0    1    0    0    0    0    2    0   2.0    0  -.023  0-3 
Sep 09, 2005 vs High Point..........  3    0    1    4  -.250    0    0    1    0    2    0    0    0   0.0    0   .045  0-3 
Sep 10, 2005 vs Niagara.............  3    5    4   13   .077    0    0    0    1    2    0    3    0   3.0    0   .046  0-3 
Sep 16, 2005 at New Mexico..........  2    0    0    1   .000    0    0    1    0    0    0    0    0   0.0    0  -.161  0-3 
Sep 16, 2005 vs Syracuse............  2    0    2    2 -1.000    0    0    0    0    0    0    0    0   0.0    0  -.058  0-3 
Sep 17, 2005 vs Oral Roberts........  3    6    2   12   .333    0    0    1    0    2    0    2    0   2.0    2  -.072  0-3 
Sep 23, 2005 at Wagner College......  3    7    2   16   .312    0    0    0    0    0    1    1    0   2.0    0   .100  1-3 
Sep 24, 2005 HAMPTON................  2    2    0    4   .500    0    1    1    0    1    0    2    0   2.0    0   .268  3-1 
Sep 27, 2005 SAINT PETER'S..........  3    8    6   19   .105    0    0    0    0    1    3    1    1   4.0    0   .090  0-3 
Sep 30, 2005 at MD Eastern Shore....  5    5    3   17   .118    0    0    0    0    1    0    2    0   2.0    0   .135  2-3 
Oct 01, 2005 vs Manhattan Coll......  5    8    6   20   .100    0    0    0    0    0    1    3    2   4.0    1   .116  2-3 
Oct 04, 2005 at Coppin St...........  2    3    1    7   .286    1    0    0    0    0    0    0    0   0.0    0   .202  1-3 
Oct 11, 2005 HOWARD "LADY BISON"....  2    5    2    8   .375    0    0    1    0    1    0    3    0   3.0    0   .203  3-0 
Oct 14, 2005 vs BCC.................  5   11    6   25   .200    1    3    1    0    6    1    2    1   3.0    2   .206  3-2 
Oct 14, 2005 vs FAMU................  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .049  0-3 
Oct 15, 2005 vs NSU.................  1    0    0    4   .000    0    0    0    0    0    0    0    0   0.0    1   .225  3-1 
Oct 15, 2005 vs NCAT................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.023  1-3 
Oct 21, 2005 at NSU.................  3    1    1    4   .000    0    0    0    0    3    0    0    0   0.0    0   .435  3-0 
Oct 28, 2005 MD EASTERN SHORE.......  3    6    4   15   .133    0    0    0    0    0    1    1    0   2.0    0   .254  3-0 
Oct 31, 2005 at Morgan State........  5    4    4   15   .000    0    0    0    0    0    0    0    0   0.0    0   .206  3-2 
Nov 03, 2005 COPPIN ST..............  2    3    0    4   .750    0    0    0    0    1    1    0    0   1.0    0   .297  3-1 
Nov 08, 2005 U.S. NAVAL ACADEMY.....  5    7    3   19   .211    1    0    0    0    2    2    0    0   2.0    0   .148  2-3 
Nov 11, 2005 MORGAN STATE...........  1    1    1    2   .000    0    0    0    0    1    0    0    0   0.0    0   .180  3-0 

Totals.............................. 78  104   66  283   .134    3    7    7    2   42   13   28    9  41.0    6

Games played: 78
Kills per game: 1.33
Assists per game: 0.04
Service aces per game: 0.09
Digs per game: 0.54
Blocks per game: 0.53