Volleyball Home

2005 Statistics Home

Go back


                             2005 Delaware State Hornets Volleyball
                 Delaware State Individual Match-by-Match (as of Nov 14, 2005)
                                          All matches



                                #11 MELTON,Ruby

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 2005  vs Towson..............  1    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .041  0-3 
Sep 3, 2005  at George Washington...  2    0    1    1 -1.000    0    0    1    0    0    0    0    0   0.0    0   .009  0-3 
Sep 09, 2005 at U.S. Naval Academy..  2    1    1    5   .000    0    0    0    0    3    0    0    0   0.0    0  -.023  0-3 
Sep 10, 2005 vs Niagara.............  3    1    0    1  1.000    1    0    0    0    1    0    0    1   0.0    0   .046  0-3 
Sep 16, 2005 at New Mexico..........  3    1    1    2   .000    0    0    0    1    7    0    0    0   0.0    0  -.161  0-3 
Sep 16, 2005 vs Syracuse............  3    0    2    3  -.667    0    0    0    0    3    0    0    0   0.0    0  -.058  0-3 
Sep 17, 2005 vs Oral Roberts........  2    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0  -.072  0-3 
Sep 23, 2005 at Wagner College......  4    1    1    3   .000    0    0    0    0    6    0    0    0   0.0    0   .100  1-3 
Sep 24, 2005 HAMPTON................  4    1    1    2   .000    1    0    0    1    9    0    0    0   0.0    0   .268  3-1 
Sep 27, 2005 SAINT PETER'S..........  3    1    0    2   .500    0    0    0    0    3    0    0    0   0.0    0   .090  0-3 
Sep 30, 2005 at MD Eastern Shore....  5    1    1    3   .000    2    0    0    0    3    0    1    0   1.0    1   .135  2-3 
Oct 01, 2005 vs Manhattan Coll......  5    2    1    4   .250    1    0    0    1   10    0    0    0   0.0    0   .116  2-3 
Oct 04, 2005 at Coppin St...........  4   11    6   27   .185    1    0    0    0   13    0    0    0   0.0    0   .202  1-3 
Oct 06, 2005 at Howard "Lady Bison".  4    9    2   36   .194    0    1    4    0   12    0    2    0   2.0    0   .170  3-1 
Oct 11, 2005 HOWARD "LADY BISON"....  3    8    3   29   .172    2    0    0    0    8    1    1    1   2.0    1   .203  3-0 
Oct 14, 2005 vs BCC.................  5    1    1    6   .000    0    0    0    0    5    0    0    0   0.0    1   .206  3-2 
Oct 14, 2005 vs FAMU................  3    5    3   17   .118    0    0    0    1    7    0    0    0   0.0    0   .049  0-3 
Oct 15, 2005 vs NSU.................  4   12    4   31   .258    4    0    1    0   13    0    1    0   1.0    0   .225  3-1 
Oct 15, 2005 vs NCAT................  4    5    4   22   .045    0    1    0    0   13    0    2    0   2.0    0  -.023  1-3 
Oct 16, 2005 vs South Carolina State  4    1    1    6   .000    0    1    2    0   10    0    0    0   0.0    0   .089  3-1 
Oct 20, 2005 at Hampton.............  3    3    2   13   .077    3    0    0    0    9    0    0    0   0.0    0   .213  0-3 
Oct 21, 2005 at NSU.................  3    5    0    7   .714    0    0    0    0   12    0    0    0   0.0    0   .435  3-0 
Oct 28, 2005 MD EASTERN SHORE.......  3    3    2    8   .125    0    0    0    0    8    0    0    0   0.0    0   .254  3-0 
Oct 31, 2005 at Morgan State........  5    0    0    1   .000    0    0    2    1    4    0    0    0   0.0    1   .206  3-2 
Nov 03, 2005 COPPIN ST..............  4    2    1    5   .200    0    0    2    0    6    0    0    0   0.0    0   .297  3-1 
Nov 08, 2005 U.S. NAVAL ACADEMY.....  5    2    4   10  -.200    1    3    0    0   18    1    0    0   1.0    0   .148  2-3 
Nov 11, 2005 MORGAN STATE...........  3    0    3    4  -.750    3    1    3    0    5    0    0    0   0.0    0   .180  3-0 

Totals.............................. 94   76   45  248   .125   20    7   15    6  191    2    7    2   9.0    4

Games played: 94
Kills per game: 0.81
Assists per game: 0.21
Service aces per game: 0.07
Digs per game: 2.03
Blocks per game: 0.10