2005 Delaware State Hornets Volleyball
Delaware State Individual Match-by-Match (as of Nov 14, 2005)
All matches
#10 FORD,Terri
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs Towson.............. 1 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 1 .041 0-3
Sep 3, 2005 at George Washington... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .009 0-3
Sep 05, 2005 at Saint Peter's....... 2 0 0 0 .000 0 0 0 0 0 1 0 0 1.0 0 -.030 0-3
Sep 09, 2005 at U.S. Naval Academy.. 3 2 0 7 .286 0 0 1 0 0 1 1 0 2.0 0 -.023 0-3
Sep 09, 2005 vs High Point.......... 3 1 0 3 .333 1 0 2 0 1 0 1 2 1.0 0 .045 0-3
Sep 10, 2005 vs Niagara............. 3 3 3 13 .000 0 0 2 0 2 0 2 2 2.0 0 .046 0-3
Sep 16, 2005 at New Mexico.......... 3 1 6 10 -.500 0 1 0 0 0 0 0 0 0.0 0 -.161 0-3
Sep 16, 2005 vs Syracuse............ 3 2 0 5 .400 0 2 0 0 2 0 1 0 1.0 0 -.058 0-3
Sep 17, 2005 vs Oral Roberts........ 3 0 3 4 -.750 0 0 1 0 1 0 1 1 1.0 1 -.072 0-3
Sep 23, 2005 at Wagner College...... 1 1 0 2 .500 0 0 0 0 0 0 1 0 1.0 0 .100 1-3
Sep 24, 2005 HAMPTON................ 2 0 1 3 -.333 0 0 1 0 0 0 0 0 0.0 0 .268 3-1
Sep 27, 2005 SAINT PETER'S.......... 2 0 2 2 -1.000 0 0 0 0 0 0 1 0 1.0 0 .090 0-3
Oct 11, 2005 HOWARD "LADY BISON".... 1 1 1 5 .000 0 0 0 0 1 0 1 0 1.0 0 .203 3-0
Oct 14, 2005 vs FAMU................ 3 3 3 11 .000 0 0 1 0 3 0 1 0 1.0 0 .049 0-3
Oct 15, 2005 vs NSU................. 4 9 0 22 .409 2 0 0 0 0 0 3 0 3.0 0 .225 3-1
Oct 15, 2005 vs NCAT................ 4 9 6 20 .150 0 0 0 0 0 0 2 1 2.0 0 -.023 1-3
Oct 16, 2005 vs South Carolina State 4 9 4 24 .208 0 0 0 0 4 0 3 0 3.0 0 .089 3-1
Oct 20, 2005 at Hampton............. 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 1.0 0 .213 0-3
Oct 21, 2005 at NSU................. 3 6 2 10 .400 0 0 0 0 0 0 3 1 3.0 0 .435 3-0
Oct 28, 2005 MD EASTERN SHORE....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .254 3-0
Nov 03, 2005 COPPIN ST.............. 1 2 0 3 .667 0 0 0 0 0 0 2 0 2.0 0 .297 3-1
Nov 11, 2005 MORGAN STATE........... 1 1 0 1 1.000 0 0 0 0 0 2 0 0 2.0 0 .180 3-0
Totals.............................. 50 52 33 152 .125 4 3 8 0 14 4 24 7 28.0 2
Games played: 50
Kills per game: 1.04
Assists per game: 0.08
Service aces per game: 0.06
Digs per game: 0.28
Blocks per game: 0.56
|