2005 Delaware State Hornets Volleyball
Delaware State Individual Match-by-Match (as of Nov 14, 2005)
All matches
# 8 HUCULAK,Laura
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs Towson.............. 3 11 4 23 .304 1 0 4 0 13 0 1 1 1.0 0 .041 0-3
Sep 3, 2005 at George Washington... 3 5 9 25 -.160 5 0 1 2 3 0 0 0 0.0 0 .009 0-3
Sep 3, 2005 vs Iona................ 5 13 7 38 .158 8 2 5 0 17 0 2 0 2.0 2 .207 3-2
Sep 05, 2005 at Saint Peter's....... 3 3 6 20 -.150 0 1 0 1 11 1 1 2 2.0 0 -.030 0-3
Sep 09, 2005 at U.S. Naval Academy.. 3 9 9 25 .000 4 2 0 3 8 1 0 2 1.0 0 -.023 0-3
Sep 09, 2005 vs High Point.......... 3 8 7 31 .032 2 2 2 1 8 0 0 0 0.0 0 .045 0-3
Sep 10, 2005 vs Niagara............. 3 7 4 20 .150 4 1 0 1 7 0 1 0 1.0 2 .046 0-3
Sep 16, 2005 at New Mexico.......... 3 3 4 14 -.071 6 0 2 4 4 0 0 0 0.0 0 -.161 0-3
Sep 16, 2005 vs Syracuse............ 3 6 6 16 .000 6 1 1 0 4 0 0 0 0.0 2 -.058 0-3
Sep 17, 2005 vs Oral Roberts........ 3 4 8 15 -.267 0 0 0 2 3 0 0 0 0.0 0 -.072 0-3
Sep 23, 2005 at Wagner College...... 4 6 9 24 -.125 2 0 2 2 18 0 0 0 0.0 0 .100 1-3
Sep 24, 2005 HAMPTON................ 4 21 2 34 .559 7 1 2 2 7 0 1 0 1.0 0 .268 3-1
Sep 27, 2005 SAINT PETER'S.......... 3 8 7 26 .038 13 0 1 1 4 0 1 0 1.0 0 .090 0-3
Sep 30, 2005 at MD Eastern Shore.... 5 16 9 35 .200 0 3 5 2 8 0 5 1 5.0 1 .135 2-3
Oct 01, 2005 vs Manhattan Coll...... 5 14 8 49 .122 1 0 4 2 10 1 2 0 3.0 0 .116 2-3
Oct 04, 2005 at Coppin St........... 4 21 10 49 .224 0 1 3 2 13 0 0 0 0.0 0 .202 1-3
Oct 06, 2005 at Howard "Lady Bison". 4 12 12 52 .000 1 0 2 0 14 1 0 0 1.0 0 .170 3-1
Oct 11, 2005 HOWARD "LADY BISON".... 3 9 5 28 .143 1 0 2 0 15 0 2 0 2.0 0 .203 3-0
Oct 14, 2005 vs BCC................. 5 14 10 40 .100 5 1 2 3 8 0 3 0 3.0 0 .206 3-2
Oct 14, 2005 vs FAMU................ 3 7 5 25 .080 0 0 2 3 2 0 0 0 0.0 0 .049 0-3
Oct 15, 2005 vs NSU................. 4 13 10 38 .079 3 2 2 2 13 0 1 0 1.0 1 .225 3-1
Oct 15, 2005 vs NCAT................ 4 14 12 55 .036 0 1 1 0 11 1 1 0 2.0 1 -.023 1-3
Oct 16, 2005 vs South Carolina State 4 19 16 58 .052 3 1 0 1 18 1 1 0 2.0 0 .089 3-1
Oct 20, 2005 at Hampton............. 3 15 6 39 .231 1 0 1 1 10 0 1 0 1.0 1 .213 0-3
Oct 21, 2005 at NSU................. 3 13 1 25 .480 0 1 2 1 10 0 0 0 0.0 0 .435 3-0
Oct 28, 2005 MD EASTERN SHORE....... 3 11 8 31 .097 0 2 2 1 5 0 0 2 0.0 0 .254 3-0
Oct 31, 2005 at Morgan State........ 5 16 7 55 .164 3 0 3 2 9 0 0 0 0.0 0 .206 3-2
Nov 03, 2005 COPPIN ST.............. 4 14 9 34 .147 0 1 2 5 10 0 2 0 2.0 0 .297 3-1
Nov 08, 2005 U.S. NAVAL ACADEMY..... 5 20 11 56 .161 0 0 2 3 17 2 0 0 2.0 0 .148 2-3
Nov 11, 2005 MORGAN STATE........... 3 13 9 27 .148 2 2 1 1 6 1 1 0 2.0 0 .180 3-0
Totals..............................110 345 230 1007 .114 78 25 56 48 286 9 26 8 35.0 10
Games played: 110
Kills per game: 3.14
Assists per game: 0.71
Service aces per game: 0.23
Digs per game: 2.60
Blocks per game: 0.32
|