2005 Delaware State Hornets Volleyball
Delaware State Individual Match-by-Match (as of Nov 14, 2005)
All matches
# 6 MUSZYNSKI,Kinga
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 2005 vs Towson.............. 3 10 3 37 .189 1 0 3 2 10 0 0 0 0.0 0 .041 0-3
Sep 3, 2005 at George Washington... 3 10 7 27 .111 1 1 3 2 11 0 0 0 0.0 2 .009 0-3
Sep 3, 2005 vs Iona................ 5 11 4 29 .241 4 2 3 1 19 0 2 0 2.0 0 .207 3-2
Sep 05, 2005 at Saint Peter's....... 3 6 4 23 .087 0 0 1 6 16 0 0 2 0.0 0 -.030 0-3
Sep 09, 2005 at U.S. Naval Academy.. 3 3 4 17 -.059 1 0 2 2 5 0 0 0 0.0 0 -.023 0-3
Sep 09, 2005 vs High Point.......... 3 7 7 29 .000 1 0 1 1 3 1 2 1 3.0 0 .045 0-3
Sep 10, 2005 vs Niagara............. 3 7 8 29 -.034 0 0 0 2 7 0 1 0 1.0 0 .046 0-3
Sep 16, 2005 at New Mexico.......... 3 6 9 28 -.107 0 0 0 1 3 0 0 0 0.0 0 -.161 0-3
Sep 16, 2005 vs Syracuse............ 3 8 9 32 -.031 0 0 1 6 3 0 1 0 1.0 0 -.058 0-3
Sep 17, 2005 vs Oral Roberts........ 3 3 4 17 -.059 4 1 2 2 5 0 2 0 2.0 0 -.072 0-3
Sep 23, 2005 at Wagner College...... 4 15 10 44 .114 0 4 1 1 13 0 3 0 3.0 0 .100 1-3
Sep 24, 2005 HAMPTON................ 4 10 5 29 .172 0 4 4 1 4 0 1 0 1.0 0 .268 3-1
Sep 27, 2005 SAINT PETER'S.......... 3 1 0 1 1.000 0 0 2 0 12 0 0 0 0.0 0 .090 0-3
Sep 30, 2005 at MD Eastern Shore.... 5 11 5 40 .150 3 2 3 5 13 0 2 1 2.0 0 .135 2-3
Oct 01, 2005 vs Manhattan Coll...... 5 10 4 39 .154 2 0 3 1 15 0 1 0 1.0 1 .116 2-3
Oct 04, 2005 at Coppin St........... 4 14 6 39 .205 5 1 4 2 13 0 0 0 0.0 0 .202 1-3
Oct 06, 2005 at Howard "Lady Bison". 4 29 12 51 .333 2 1 2 1 20 1 2 0 3.0 0 .170 3-1
Oct 11, 2005 HOWARD "LADY BISON".... 3 12 6 25 .240 0 1 1 1 5 0 0 1 0.0 0 .203 3-0
Oct 14, 2005 vs BCC................. 5 19 6 37 .351 1 0 1 2 16 0 2 0 2.0 1 .206 3-2
Oct 14, 2005 vs FAMU................ 3 2 2 12 .000 2 1 0 1 5 0 0 0 0.0 0 .049 0-3
Oct 15, 2005 vs NSU................. 4 17 4 44 .295 3 0 1 1 12 0 0 0 0.0 0 .225 3-1
Oct 15, 2005 vs NCAT................ 4 7 9 36 -.056 0 0 1 1 17 0 2 0 2.0 0 -.023 1-3
Oct 16, 2005 vs South Carolina State 4 14 10 42 .095 0 0 1 2 12 0 1 0 1.0 0 .089 3-1
Oct 20, 2005 at Hampton............. 3 10 4 27 .222 3 0 1 0 9 0 0 0 0.0 0 .213 0-3
Oct 21, 2005 at NSU................. 3 9 1 17 .471 0 1 1 0 5 1 1 1 2.0 0 .435 3-0
Oct 28, 2005 MD EASTERN SHORE....... 3 13 4 26 .346 0 2 0 1 9 0 0 0 0.0 0 .254 3-0
Oct 31, 2005 at Morgan State........ 5 14 5 35 .257 0 2 2 0 14 5 1 0 6.0 0 .206 3-2
Nov 03, 2005 COPPIN ST.............. 4 14 5 33 .273 1 4 1 0 13 2 1 0 3.0 0 .297 3-1
Nov 08, 2005 U.S. NAVAL ACADEMY..... 5 13 11 45 .044 1 1 1 1 19 1 1 0 2.0 0 .148 2-3
Nov 11, 2005 MORGAN STATE........... 3 12 2 26 .385 0 0 3 1 8 1 0 0 1.0 0 .180 3-0
Totals..............................110 317 170 916 .160 35 28 49 47 316 12 26 6 38.0 4
Games played: 110
Kills per game: 2.88
Assists per game: 0.32
Service aces per game: 0.25
Digs per game: 2.87
Blocks per game: 0.35
|