2005 Delaware State Hornets Volleyball
Delaware State Individual Match-by-Match (as of Nov 14, 2005)
All matches
# 3 WLAKER,Sharifya
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2005 at Saint Peter's....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.030 0-3
Sep 09, 2005 at U.S. Naval Academy.. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 -.023 0-3
Sep 09, 2005 vs High Point.......... 3 0 1 1 -1.000 0 0 0 0 13 0 0 0 0.0 0 .045 0-3
Sep 10, 2005 vs Niagara............. 3 0 0 1 .000 0 0 0 0 14 0 0 0 0.0 0 .046 0-3
Sep 16, 2005 at New Mexico.......... 3 0 0 0 .000 0 0 0 2 3 0 0 0 0.0 0 -.161 0-3
Sep 16, 2005 vs Syracuse............ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 -.058 0-3
Sep 17, 2005 vs Oral Roberts........ 3 0 0 0 .000 1 0 0 0 9 0 0 0 0.0 1 -.072 0-3
Sep 30, 2005 at MD Eastern Shore.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .135 2-3
Oct 04, 2005 at Coppin St........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .202 1-3
Oct 06, 2005 at Howard "Lady Bison". 3 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 .170 3-1
Oct 11, 2005 HOWARD "LADY BISON".... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .203 3-0
Oct 14, 2005 vs BCC................. 5 0 0 0 .000 0 0 1 0 11 0 0 0 0.0 0 .206 3-2
Oct 14, 2005 vs FAMU................ 3 0 0 1 .000 0 0 0 0 4 0 0 0 0.0 0 .049 0-3
Oct 15, 2005 vs NSU................. 4 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .225 3-1
Oct 15, 2005 vs NCAT................ 4 0 1 2 -.500 0 0 0 0 3 0 0 0 0.0 1 -.023 1-3
Oct 16, 2005 vs South Carolina State 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .089 3-1
Oct 20, 2005 at Hampton............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .213 0-3
Oct 28, 2005 MD EASTERN SHORE....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .254 3-0
Oct 31, 2005 at Morgan State........ 5 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .206 3-2
Nov 03, 2005 COPPIN ST.............. 2 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 1 .297 3-1
Totals.............................. 49 0 2 5 -.400 2 0 2 3 85 0 0 0 0.0 3
Games played: 49
Kills per game: 0.00
Assists per game: 0.04
Digs per game: 1.73
|