Volleyball Home

2005 Statistics Home

Go back


                             2005 Delaware State Hornets Volleyball
                 Delaware State Individual Match-by-Match (as of Nov 14, 2005)
                                          All matches



                                # 2 BALZER,Julia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 23, 2005 at Wagner College......  3    2    3   12  -.083    0    3    1    0    4    0    2    0   2.0    0   .100  1-3 
Sep 24, 2005 HAMPTON................  4    7    3   15   .267    0    1    1    0    6    0    2    0   2.0    0   .268  3-1 
Sep 27, 2005 SAINT PETER'S..........  3    8    2   21   .286    0    0    2    0    1    0    0    0   0.0    0   .090  0-3 
Sep 30, 2005 at MD Eastern Shore....  5    5    2   18   .167    0    6    3    1   11    0    3    0   3.0    0   .135  2-3 
Oct 01, 2005 vs Manhattan Coll......  5    1    4   10  -.300    0    3    1    0   14    0    2    0   2.0    1   .116  2-3 
Oct 04, 2005 at Coppin St...........  4   12    5   33   .212    0    2    3    0    4    0    0    0   0.0    0   .202  1-3 
Oct 06, 2005 at Howard "Lady Bison".  4   13    3   31   .323    0    3    1    0    4    0    2    0   2.0    1   .170  3-1 
Oct 11, 2005 HOWARD "LADY BISON"....  3    9    5   24   .167    0    2    0    0    3    0    1    0   1.0    0   .203  3-0 
Oct 14, 2005 vs BCC.................  5   10    4   22   .273    1    1    4    1    9    0    1    0   1.0    0   .206  3-2 
Oct 14, 2005 vs FAMU................  3    6    3   15   .200    0    0    1    0    2    0    0    0   0.0    0   .049  0-3 
Oct 15, 2005 vs NSU.................  4   11    5   26   .231    2    0    1    0    3    1    3    0   4.0    0   .225  3-1 
Oct 15, 2005 vs NCAT................  4    4    7   18  -.167    0    0    1    0    6    1    4    0   5.0    0  -.023  1-3 
Oct 16, 2005 vs South Carolina State  4    5    5   35   .000    0    1    1    0    2    0    4    1   4.0    0   .089  3-1 
Oct 20, 2005 at Hampton.............  3    8    3   23   .217    0    0    1    0    2    0    0    1   0.0    1   .213  0-3 
Oct 21, 2005 at NSU.................  3    8    0   10   .800    0    3    2    0    6    2    2    1   4.0    0   .435  3-0 
Oct 28, 2005 MD EASTERN SHORE.......  3   13    1   23   .522    0    0    2    0    0    2    3    0   5.0    0   .254  3-0 
Oct 31, 2005 at Morgan State........  5   12    3   25   .360    0    0    1    0    0    2    1    3   3.0    0   .206  3-2 
Nov 03, 2005 COPPIN ST..............  4   10    3   25   .280    0    1    1    0    2    1    2    1   3.0    1   .297  3-1 
Nov 08, 2005 U.S. NAVAL ACADEMY.....  5   13    3   24   .417    1    0    1    0    6    1    1    0   2.0    0   .148  2-3 
Nov 11, 2005 MORGAN STATE...........  3    6    2   13   .308    0    1    1    0    5    0    0    1   0.0    0   .180  3-0 

Totals.............................. 77  163   66  423   .229    4   27   29    2   90   10   33    8  43.0    4

Games played: 77
Kills per game: 2.12
Assists per game: 0.05
Service aces per game: 0.35
Digs per game: 1.17
Blocks per game: 0.56