Delaware State vs Morgan State (Oct 31, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Delaware State Hornets Volleyball
Delaware State vs Morgan State (Oct 31, 2005 at Baltimore, Md.)
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BALZER,Julia........ 5| 12 3 25 .360| 0 0 0 .000| 0 1 0 .000| 0 0| 2 1 3| 0 0 .000|
3 WLAKER,Sharifya..... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
5 AUPERELE,Jenelle.... 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 1 0 0| 0 0 .000|
6 MUSZYNSKI,Kinga..... 5| 14 5 35 .257| 0 0 0 .000| 2 2 0 .000| 14 0| 5 1 0| 0 0 .000|
8 HUCULAK,Laura....... 5| 16 7 55 .164| 3 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 2 .000|
9 ALFORD,Dawn......... 5| 2 0 4 .500| 39 0 0 .000| 2 1 0 .000| 13 5| 1 0 1| 0 1 .000|
11 MELTON,Ruby......... 5| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 4 1| 0 0 0| 0 1 .000|
12 BRADY,Marissa....... 5| 4 4 15 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 GUNSTEN,Michael-Anne 5| 7 2 30 .167| 4 0 0 .000| 0 0 0 .000| 3 2| 3 1 1| 0 1 .000|
Totals.............. 5| 55 21 165 .206| 46 0 0 .000| 4 10 0 .000| 57 8| 12 3 5| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 12 9 39 .077 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 4 32 .125 Delaware State...... (3) 30 30 19 28 15
3 11 3 37 .216 Morgan State........ (2) 28 24 30 30 10
4 14 4 38 .263
5 10 1 19 .474
Morgan State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 PRESTON,Ashley...... 5| 1 0 2 .500| 0 0 0 .000| 1 2 0 .000| 42 0| 0 0 0| 0 2 .000|
4 LEWIS,Korinne....... 4| 6 2 19 .211| 0 0 0 .000| 0 2 0 .000| 3 0| 3 1 0| 0 0 .000|
5 JOHNSON,Esther...... 5| 23 11 69 .174| 0 0 0 .000| 0 0 0 .000| 23 0| 0 0 0| 0 0 .000|
6 BROWNE,Sharleen..... 5| 2 2 6 .000| 52 0 0 .000| 1 3 0 .000| 8 3| 0 2 0| 0 0 .000|
7 ADAMS,Lauren........ 5| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 0 .000|
10 BOYD,Adria.......... 2| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 BRUNER,Courtney..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 WILLIAMS,O'Tasha.... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 ELLEGOOD,Vashaye.... 4| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
15 RICHARDSON,Mandisa.. 5| 26 11 65 .231| 0 0 0 .000| 2 1 0 .000| 13 0| 1 3 0| 0 1 .000|
19 JONES,Jeannette..... 5| 1 0 9 .111| 0 0 0 .000| 0 1 0 .000| 4 0| 0 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 62 30 189 .169| 52 0 0 .000| 5 10 0 .000|110 3| 4 14 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 6 43 .163 Site: Baltimore, Md. (Hill Field House)
2 13 11 36 .056 Date: Oct 31, 2005 Attend: 53 Time: 2:26
3 10 5 35 .143 Referees:
4 21 6 55 .273
5 5 2 20 .150
|