Delaware State vs NSU (Oct 21, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Delaware State Hornets Volleyball
Delaware State vs NSU (Oct 21, 2005 at Norfolk, VA)
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BALZER,Julia........ 3| 8 0 10 .800| 0 0 0 .000| 3 2 0 .000| 6 0| 2 2 1| 0 0 .000|
5 AUPERELE,Jenelle.... 3| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 MUSZYNSKI,Kinga..... 3| 9 1 17 .471| 0 0 0 .000| 1 1 0 .000| 5 0| 1 1 1| 0 0 .000|
8 HUCULAK,Laura....... 3| 13 1 25 .480| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 1 .000|
9 ALFORD,Dawn......... 3| 1 1 4 .000| 29 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
10 FORD,Terri.......... 3| 6 2 10 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
11 MELTON,Ruby......... 3| 5 0 7 .714| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
12 BRADY,Marissa....... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 SMITH,Venecia....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 8 85 .435| 29 0 0 .000| 6 7 0 .000| 46 0| 3 6 3| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 2 33 .424 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 29 .448 Delaware State...... (3) 30 30 30 7-17
3 13 3 23 .435 NSU................. (0) 12 20 12 2-18
NSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FARRELL,Abaina...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
4 ALLEN,Afryea........ 2| 1 2 5 -.200| 9 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
6 KERSEY,Shea......... 3| 3 7 20 -.200| 4 0 0 .000| 0 1 0 .000| 5 2| 0 1 1| 0 1 .000|
7 WEATHERSPOON,Rachael 3| 1 3 5 -.400| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 3 .000|
8 BARNES,Chanel....... 3| 4 3 9 .111| 3 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 0 .000|
9 CHERRY,Chantel...... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 GLOUD,Abigail....... 3| 1 4 8 -.375| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 BELGRAVE,Akeisha.... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 3| 0 0 .000|
12 MOORE,Karina........ 3| 3 3 14 .000| 1 0 0 .000| 0 0 0 .000| 0 1| 1 4 3| 0 0 .000|
13 JOHNSON,Amanda...... 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 ROBERTS,Yolanda..... 3| 5 6 24 -.042| 2 0 0 .000| 0 1 0 .000| 1 0| 1 1 0| 0 1 .000|
Totals.............. 3| 21 31 98 -.102| 19 0 0 .000| 1 5 0 .000| 16 3| 2 11 7| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 6 10 32 -.125 Site: Norfolk, VA (Echols Hall)
2 11 10 35 .029 Date: Oct 21, 2005 Attend: 71 Time: 58 mins.
3 4 11 31 -.226 Referees: Hank Hartz, Bob Fetherston
|