Delaware State vs Hampton (Oct 20, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Delaware State Hornets Volleyball
Delaware State vs Hampton (Oct 20, 2005 at Hampton, Va.)
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BALZER,Julia........ 3| 8 3 23 .217| 0 0 0 .000| 0 1 0 .000| 2 1| 0 0 1| 0 0 .000|
3 WLAKER,Sharifya..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 AUPERELE,Jenelle.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 MUSZYNSKI,Kinga..... 3| 10 4 27 .222| 3 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
8 HUCULAK,Laura....... 3| 15 6 39 .231| 1 0 0 .000| 0 1 0 .000| 10 1| 0 1 0| 0 1 .000|
9 ALFORD,Dawn......... 3| 4 1 9 .333| 26 0 0 .000| 2 0 0 .000| 5 1| 0 0 0| 0 0 .000|
10 FORD,Terri.......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 MELTON,Ruby......... 3| 3 2 13 .077| 3 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
13 GUNSTEN,Michael-Anne 19| 6 2 15 .267| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
14 SMITH,Venecia....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 46 19 127 .213| 34 0 0 .000| 2 3 0 .000| 45 3| 1 2 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 39 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 48 .250 Delaware State...... (0) 28 32 22 6-17
3 13 8 40 .125 Hampton............. (3) 30 34 30 15-13
Hampton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JACKSON,Alyssa...... 3| 3 1 9 .222| 0 0 0 .000| 1 1 0 .000| 8 0| 1 0 0| 0 0 .000|
2 HOSKINS,Chavanca.... 3| 21 5 52 .308| 2 0 0 .000| 0 0 0 .000| 8 0| 3 2 0| 0 0 .000|
4 BALL,Milan.......... 3| 1 1 3 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
6 KEEL,Sydnee......... 3| 5 2 9 .333| 37 0 0 .000| 1 1 0 .000| 12 2| 1 2 1| 0 0 .000|
7 MATTHEWS,Joselyn.... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
11 RICHARDSON,Ashley... 3| 2 1 8 .125| 0 0 0 .000| 0 3 0 .000| 1 0| 0 1 0| 0 0 .000|
13 VINCENT,Ebonie...... 3| 12 2 28 .357| 1 0 0 .000| 2 3 0 .000| 1 0| 0 4 0| 0 0 .000|
14 HOOKS,Leslie........ 3| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 1 .000|
15 WILLIAMS,Morgan..... 3| 14 6 34 .235| 0 0 0 .000| 2 2 0 .000| 5 1| 0 0 0| 0 0 .000|
24 IGHEDOSA,Ese........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 58 19 145 .269| 42 0 0 .000| 6 11 0 .000| 43 4| 5 10 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 8 51 .235 Site: Hampton, Va. (Holland Hall)
2 22 7 53 .283 Date: Oct 20, 2005 Attend: Time:
3 16 4 41 .293 Referees:
|