Delaware State vs Niagara (Sep 10, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Delaware State Hornets Volleyball
Delaware State vs Niagara (Sep 10, 2005 at Annapolis, Md.)
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 MUSZYNSKI,Kinga..... 3| 7 8 29 -.034| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 2 .000|
8 HUCULAK,Laura....... 3| 7 4 20 .150| 4 0 0 .000| 1 0 0 .000| 7 2| 0 1 0| 0 1 .000|
9 ALFORD,Dawn......... 3| 2 2 10 .000| 23 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 0 .000|
10 FORD,Terri.......... 3| 3 3 13 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 2 2| 0 0 .000|
12 BRADY,Marissa....... 3| 5 4 13 .077| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 1 .000|
13 GUNSTEN,Michael-Anne 3| 4 3 22 .045| 0 0 0 .000| 1 0 0 .000| 2 0| 0 4 1| 0 2 .000|
3 WLAKER,Sharifya..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000|
11 MELTON,Ruby......... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
Totals.............. 3| 29 24 109 .046| 28 0 0 .000| 2 3 0 .000| 44 2| 0 12 4| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 32 .062 Delaware State...... (0) 24 20 17 1-5
3 9 8 38 .026 Niagara............. (3) 30 30 30 5-1
Niagara | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Graham, Erin........ 2| 10 2 24 .333| 0 0 0 .000| 0 1 0 .000| 6 0| 1 1 1| 0 0 .000|
7 Simpson, Karen...... 2| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
10 Hansford, Jennifer.. 3| 0 0 0 .000| 21 0 0 .000| 0 0 0 .000| 9 1| 0 0 0| 0 0 .000|
11 Lawrence, Maurin.... 3| 5 1 10 .400| 1 0 0 .000| 0 0 0 .000| 2 1| 1 1 0| 0 0 .000|
13 Hopkins, Stephanie.. 3| 12 6 27 .222| 1 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 1 .000|
14 LeSouder, Michelle.. 2| 6 3 19 .158| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
1 Daluisio, Micole.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Piscitelli, Jessica. 3| 0 0 1 .000| 15 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
4 Wachob, Annie....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Crawford, Natalie... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
6 Allen, Aris......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
8 Kriger, Lindsay..... 1| 3 1 5 .400| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Rush, Raelean....... 3| 6 0 12 .500| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
16 Mancini, Sara....... 2| 0 0 0 .000| 0 0 0 .000| 4 0 0 .000| 4 0| 0 0 0| 0 0 .000|
17 Simmons, Kendra..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 46 15 114 .272| 40 0 0 .000| 6 5 0 .000| 49 4| 4 2 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 7 42 .190 Site: Annapolis, Md. (Macdonough Hall)
2 16 5 38 .289 Date: Sep 10, 2005 Attend: 30 Time: 1:15
3 15 3 34 .353 Referees: Bryan Strong, David Bassler
|