Delaware State vs High Point (Sep 09, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Delaware State Hornets Volleyball
Delaware State vs High Point (Sep 09, 2005 at Annapolis, Md.)
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 MUSZYNSKI,Kinga..... 3| 7 7 29 .000| 1 0 0 .000| 0 1 0 .000| 3 0| 1 2 1| 0 1 .000|
8 HUCULAK,Laura....... 3| 8 7 31 .032| 2 0 0 .000| 2 2 0 .000| 8 0| 0 0 0| 0 1 .000|
9 ALFORD,Dawn......... 3| 4 1 12 .250| 22 0 0 .000| 0 2 0 .000| 6 4| 0 0 0| 0 0 .000|
10 FORD,Terri.......... 3| 1 0 3 .333| 1 0 0 .000| 0 2 0 .000| 1 0| 0 1 2| 0 0 .000|
13 GUNSTEN,Michael-Anne 3| 6 5 20 .050| 0 0 0 .000| 1 0 0 .000| 4 0| 0 2 0| 0 0 .000|
3 WLAKER,Sharifya..... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
5 AUPERELE,Jenelle.... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 BRADY,Marissa....... 3| 0 1 4 -.250| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
15 CARRIGAN,Kelly...... 2| 3 2 10 .100| 0 0 0 .000| 1 0 0 .000| 1 0| 0 3 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 29 24 112 .045| 26 0 0 .000| 4 8 0 .000| 39 4| 1 8 3| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 9 34 -.059 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 40 .050 Delaware State...... (0) 19 23 27 1-5
3 12 7 38 .132 High Point.......... (3) 30 30 30 3-4
High Point | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 RAUS, Lindsay....... 3| 9 2 15 .467| 0 0 0 .000| 0 1 0 .000| 3 0| 0 4 1| 0 0 .000|
3 JOHNSON, Ashley..... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
4 MELLOTT, Ashley..... 3| 11 1 19 .526| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 1 .000|
6 WAHID, Sabrina...... 3| 7 2 12 .417| 0 0 0 .000| 0 0 0 .000| 0 0| 0 8 0| 0 0 .000|
11 FEISER, Michelle.... 3| 7 6 17 .059| 23 0 0 .000| 2 2 0 .000| 11 0| 0 2 0| 0 0 .000|
33 KAUFMAN, Jamie...... 3| 6 2 13 .308| 0 0 0 .000| 0 1 0 .000| 4 1| 0 3 0| 0 1 .000|
5 HATCH, Lauren....... 2| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
7 STOUFFER, Jenelle... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
9 TAYLOR, Kristina.... 3| 0 4 5 -.800| 11 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 DALTON, Kristen..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 SCHAMBERGER, Rachel. 2| 2 0 7 .286| 2 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
23 KALTENEGGER, Whitney 3| 3 2 11 .091| 2 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 2 .000|
Totals.............. 3| 47 19 107 .262| 38 0 0 .000| 3 6 0 .000| 38 2| 0 24 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 33 .303 Site: Annapolis, Md. (Macdonough Hall)
2 15 7 37 .216 Date: Sep 09, 2005 Attend: 35 Time: 1:20
3 16 6 37 .270 Referees:
|