Delaware State vs U.S. Naval Academy (Sep 09, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Delaware State Hornets Volleyball
Delaware State vs U.S. Naval Academy (Sep 09, 2005 at Annapolis, Md.)
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 MUSZYNSKI,Kinga..... 3| 3 4 17 -.059| 1 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 2 .000|
8 HUCULAK,Laura....... 3| 9 9 25 .000| 4 0 0 .000| 2 0 0 .000| 8 0| 1 0 2| 0 3 .000|
9 ALFORD,Dawn......... 3| 2 1 8 .125| 9 0 0 .000| 1 1 0 .000| 3 2| 0 2 0| 0 0 .000|
10 FORD,Terri.......... 3| 2 0 7 .286| 0 0 0 .000| 0 1 0 .000| 0 0| 1 1 0| 0 0 .000|
12 BRADY,Marissa....... 2| 1 2 6 -.167| 0 0 0 .000| 1 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 GUNSTEN,Michael-Anne 3| 3 5 14 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
3 WLAKER,Sharifya..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 MELTON,Ruby......... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
14 SMITH,Venecia....... 2| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
15 CARRIGAN,Kelly...... 2| 0 1 5 -.200| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 21 23 87 -.023| 15 0 0 .000| 4 7 0 .000| 28 2| 3 8 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 8 28 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 27 .037 Delaware State...... (0) 23 22 19 1-4
3 5 8 32 -.094 U.S. Naval Academy.. (3) 30 30 30 4-1
U.S. Naval Academy | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Wernecke, Andrea.... 3| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Musser, Ashley...... 3| 12 3 21 .429| 16 0 0 .000| 0 2 0 .000| 4 1| 0 1 0| 0 0 .000|
9 England, Nikki...... 2| 4 3 12 .083| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 1 .000|
10 Dougherty, Rachel... 2| 5 1 8 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
17 McArthur, Beth...... 2| 6 1 9 .556| 3 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 2 .000|
18 Jessie Sims......... 2| 5 2 9 .333| 0 0 0 .000| 3 2 0 .000| 5 0| 0 0 0| 0 0 .000|
1 Koss, Kim........... 2| 0 0 0 .000| 9 0 0 .000| 1 1 0 .000| 2 1| 0 0 0| 0 0 .000|
2 Vehovic, Megan...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Burns, Aimee'....... 3| 0 1 2 -.500| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Carnes, Mariellen... 1| 0 2 2-1.000| 12 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Ludeman, Jacqui..... 2| 2 0 13 .154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
13 Boyd, Megan......... 3| 6 1 12 .417| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Lazenby, Karla...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
15 Grider, Lizzy....... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Erwin, Katie........ 2| 3 1 5 .400| 0 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 45 17 98 .286| 41 0 0 .000| 5 13 0 .000| 39 3| 2 8 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 25 .160 Site: Annapolis, Md. (Macdonough Hall)
2 18 5 42 .310 Date: Sep 09, 2005 Attend: 50 Time: 1:05
3 17 6 31 .355 Referees:
|