Delaware State vs Saint Peter's (Sep 05, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Delaware State Hornets Volleyball
Delaware State vs Saint Peter's (Sep 05, 2005 at Jersey City, NJ)
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 WLAKER,Sharifya..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 MUSZYNSKI,Kinga..... 3| 6 4 23 .087| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 2| 0 6 .000|
8 HUCULAK,Laura....... 3| 3 6 20 -.150| 0 0 0 .000| 1 0 0 .000| 11 0| 1 1 2| 0 1 .000|
9 ALFORD,Dawn......... 3| 1 1 13 .000| 17 0 0 .000| 0 0 0 .000| 9 0| 0 0 1| 0 2 .000|
10 FORD,Terri.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
12 BRADY,Marissa....... 3| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 3| 0 0 .000|
13 GUNSTEN,Michael-Anne 3| 7 7 25 .000| 1 0 0 .000| 0 1 0 .000| 1 0| 0 4 3| 0 2 .000|
14 SMITH,Venecia....... 3| 0 0 3 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 1| 0 1 .000|
18 CARRIGAN,Kelly...... 3| 1 2 7 -.143| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 3| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 20 23 101 -.030| 18 0 0 .000| 2 4 0 .000| 43 0| 3 10 15| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 7 28 -.036 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 28 .071 Delaware State...... (0) 15 19 19
3 7 11 45 -.089 Saint Peter's....... (3) 30 30 30
Saint Peter's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sura, Katherine..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
2 Gatskova, Alina..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Qose, Alma.......... 3| 4 0 6 .667| 31 0 0 .000| 2 1 0 .000| 11 0| 0 1 0| 0 0 .000|
4 Soylu, Serra........ 3| 8 3 23 .217| 0 0 0 .000| 2 1 0 .000| 6 0| 2 0 4| 0 0 .000|
5 Garvey, Caroline.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Cleland, Rachel..... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Maloney, Leanne..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
8 Teslaa, Tara........ 3| 5 1 18 .222| 1 0 0 .000| 3 1 0 .000| 9 0| 0 1 0| 0 2 .000|
9 Cakcak, Gulhan...... 3| 9 2 16 .438| 2 0 0 .000| 5 4 0 .000| 8 0| 4 1 1| 0 0 .000|
11 Hausfater, Michal... 3| 2 1 8 .125| 2 0 0 .000| 2 1 0 .000| 4 0| 0 1 0| 0 0 .000|
12 Blanchfield, Kelly.. 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Spell, Stacey....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
24 Pshenychka, Sasha... 3| 8 1 13 .538| 0 0 0 .000| 1 0 0 .000| 1 0| 3 2 2| 0 0 .000|
Totals.............. 3| 38 9 90 .322| 38 0 0 .000| 15 10 0 .000| 58 0| 9 6 7| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 3 22 .364 Site: Jersey City, NJ (Yanitelli)
2 12 3 29 .310 Date: Sep 05, 2005 Attend: Time:
3 15 3 39 .308 Referees:
|