Delaware State Univ.
Season Statistics
Overall Statistics
2005 Delaware State Hornets Softball
Overall Statistics for Delaware State Univ. (as of May 03, 2005)
(All games Sorted by Batting avg)
Record: 34-22 Home: 13-2 Away: 11-7 Neutral: 10-13 MEAC: 18-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 ANSBACH,Catrina.. .413 53-47 150 32 62 15 0 15 53 122 .813 11 4 23 0 .461 2 0 0-0 239 23 6 .978
17 KECK,Kristina.... .364 47-34 88 18 32 6 0 0 14 38 .432 6 1 15 0 .406 1 2 3-3 21 3 0 1.000
7 POWELL,Kathryn... .355 53-51 197 40 70 8 1 0 20 80 .406 2 3 16 0 .371 0 0 4-7 62 89 16 .904
24 SAVAGE,Janice.... .355 46-45 124 19 44 9 0 3 21 62 .500 15 0 11 0 .424 0 0 0-0 3 7 0 1.000
15 DEMERS,Nicole.... .307 53-45 140 26 43 7 1 1 24 55 .393 4 0 10 0 .324 1 2 1-1 38 99 13 .913
1 RAFFINI,Francesca .306 46-32 72 15 22 2 0 0 11 24 .333 4 0 7 0 .342 0 5 12-13 26 1 1 .964
2 MERRILL,Marissa.. .305 44-25 95 21 29 3 0 1 17 35 .368 6 1 16 0 .353 0 0 1-2 156 7 0 1.000
21 HOLLOMAN,Aisha... .290 44-7 31 16 9 3 0 0 5 12 .387 2 0 6 0 .324 1 1 3-4 10 0 0 1.000
10 SNOW,Samantha.... .262 47-44 103 30 27 3 1 7 21 53 .515 16 6 28 0 .389 1 0 0-0 39 2 2 .953
19 SAMS,Shannon..... .227 46-40 97 10 22 2 1 5 24 41 .423 10 3 35 0 .318 0 0 0-0 207 8 2 .991
12 FISHER,Ashley.... .188 42-33 85 18 16 2 0 0 10 18 .212 8 1 16 0 .266 0 2 4-6 34 8 4 .913
--------------
16 GRAY,Ashley...... .315 26-15 54 5 17 2 0 3 13 28 .519 8 2 8 0 .422 0 0 0-0 0 35 0 1.000
5 SAMS,Courtney.... .276 38-24 58 18 16 2 0 0 7 18 .310 12 0 13 0 .394 1 5 4-7 47 29 3 .962
22 SLATE,Tracie..... .267 10-4 15 0 4 0 0 0 1 4 .267 0 0 7 0 .267 0 1 0-0 1 18 2 .905
9 SCHAAF,Ashley.... .260 38-32 73 12 19 7 2 0 8 30 .411 4 9 13 0 .372 0 2 2-2 61 28 10 .899
11 CHRABASZCZ,Jessic .229 30-19 35 7 8 2 0 0 3 10 .286 7 0 13 0 .357 0 0 0-0 50 28 4 .951
13 MURRAY,Jessica... .222 33-24 72 5 16 4 0 1 9 23 .319 9 0 16 0 .309 0 0 0-0 80 29 7 .940
3 FRENCH,Jillian... .214 40-21 56 13 12 1 0 0 3 13 .232 3 0 3 0 .254 0 2 6-6 6 2 0 1.000
Totals.............. .303 56-56 1545 305 468 78 6 36 264 666 .431 127 30 256 0 .366 7 22 40-51 1080 416 70 .955
Opponents........... .270 56-56 1432 214 386 60 11 28 191 552 .385 137 26 360 0 .343 7 40 61-70 1059 447 102 .937
LOB - Team (372), Opp (353). DPs turned - Team (11), Opp (8). CI - Team (1), ANSBACH,C. 1. IBB - Team (3), SAVAGE,J. 1,
GRAY,A. 1, ANSBACH,C. 1, Opp (2). Picked off - ANSBACH,C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 SAVAGE,Janice.... 2.66 8-6 24 14 7 3/1 3 89.1 85 39 34 26 138 12 1 7 345 .246 4 9 0 0 6
16 GRAY,Ashley...... 2.97 10-4 22 13 6 2/1 0 96.2 118 50 41 21 61 21 5 6 405 .291 2 4 1 1 9
13 MURRAY,Jessica... 3.58 9-9 24 16 7 3/0 0 97.2 95 73 50 70 91 12 3 9 373 .255 6 10 0 3 13
22 SLATE,Tracie..... 3.87 7-3 21 13 6 3/0 0 76.0 87 51 42 20 68 15 2 6 305 .285 3 2 0 3 12
Totals.............. 3.25 34-22 56 56 26 12/1 3 359.2 385 213 167 137 358 60 11 28 1428 .270 15 25 1 7 40
Opponents........... 4.16 22-34 56 56 37 6/1 1 353.1 468 305 210 127 256 78 6 36 1545 .303 23 30 1 7 22
PB - Team (15), MERRILL,M. 8, ANSBACH,C. 7, Opp (20). Pickoffs - Team (2), ANSBACH,C. 2, Opp (1). SBA/ATT - ANSBACH,C.
(39-45), MURRAY,J. (25-28), MERRILL,M. (22-25), SLATE,T. (12-15), SAVAGE,J. (15-15), GRAY,A. (8-11).
2005 Delaware State Hornets Softball
Overall Statistics for Delaware State Univ. (as of May 03, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 MERRILL,Marissa.. 163 156 7 0 1.000 1 22 3 .880 8 0
16 GRAY,Ashley...... 35 0 35 0 1.000 0 8 3 .727 0 0
17 KECK,Kristina.... 24 21 3 0 1.000 0 0 0 --- 0 0
24 SAVAGE,Janice.... 10 3 7 0 1.000 0 15 0 1.000 0 0
21 HOLLOMAN,Aisha... 10 10 0 0 1.000 0 0 0 --- 0 0
3 FRENCH,Jillian... 8 6 2 0 1.000 0 0 0 --- 0 0
19 SAMS,Shannon..... 217 207 8 2 .991 3 0 0 --- 0 0
4 ANSBACH,Catrina.. 268 239 23 6 .978 2 39 6 .867 7 1
1 RAFFINI,Francesca 28 26 1 1 .964 0 0 0 --- 0 0
5 SAMS,Courtney.... 79 47 29 3 .962 1 0 0 --- 0 0
10 SNOW,Samantha.... 43 39 2 2 .953 1 0 0 --- 0 0
11 CHRABASZCZ,Jessic 82 50 28 4 .951 5 0 0 --- 0 0
13 MURRAY,Jessica... 116 80 29 7 .940 3 25 3 .893 0 0
15 DEMERS,Nicole.... 150 38 99 13 .913 1 0 0 --- 0 0
12 FISHER,Ashley.... 46 34 8 4 .913 0 0 0 --- 0 0
22 SLATE,Tracie..... 21 1 18 2 .905 0 12 3 .800 0 0
7 POWELL,Kathryn... 167 62 89 16 .904 2 0 0 --- 0 0
9 SCHAAF,Ashley.... 99 61 28 10 .899 5 0 0 --- 0 0
Totals.............. 1566 1080 416 70 .955 11 61 9 .871 15 1
Opponents........... 1608 1059 447 102 .937 8 40 11 .784 20 0
Overall Statistics
2005 Delaware State Hornets Softball
Overall Statistics for Delaware State Univ. (as of May 03, 2005)
(MEAC games only Sorted by Batting avg)
Record: 18-2 Home: 10-0 Away: 8-2 MEAC: 18-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 ANSBACH,Catrina.. .552 20-19 58 21 32 6 0 8 30 62 1.069 6 3 3 0 .594 2 0 0-0 86 8 0 1.000
24 SAVAGE,Janice.... .500 15-15 40 11 20 7 0 1 13 30 .750 8 0 0 0 .583 0 0 0-0 1 1 0 1.000
15 DEMERS,Nicole.... .475 20-18 59 14 28 3 1 0 16 33 .559 2 0 2 0 .484 1 0 1-1 10 43 3 .946
17 KECK,Kristina.... .436 17-15 39 11 17 2 0 0 10 19 .487 4 1 1 0 .489 1 2 2-2 9 2 0 1.000
1 RAFFINI,Francesca .433 17-11 30 9 13 2 0 0 9 15 .500 3 0 0 0 .485 0 2 7-8 5 1 0 1.000
7 POWELL,Kathryn... .364 19-18 77 23 28 5 1 0 8 35 .455 1 0 2 0 .372 0 0 2-2 14 30 6 .880
2 MERRILL,Marissa.. .343 15-9 35 12 12 2 0 0 6 14 .400 3 1 6 0 .410 0 0 1-2 73 4 0 1.000
3 FRENCH,Jillian... .308 16-8 26 7 8 0 0 0 3 8 .308 3 0 1 0 .379 0 0 5-5 1 1 0 1.000
19 SAMS,Shannon..... .306 16-14 36 7 11 1 1 3 18 23 .639 7 2 6 0 .444 0 0 0-0 74 4 1 .987
21 HOLLOMAN,Aisha... .300 18-3 20 8 6 1 0 0 5 7 .350 1 0 4 0 .318 1 1 2-2 3 0 0 1.000
10 SNOW,Samantha.... .265 15-14 34 14 9 2 1 0 8 13 .382 8 3 5 0 .435 1 0 0-0 7 1 0 1.000
--------------
5 SAMS,Courtney.... .500 14-9 20 12 10 1 0 0 6 11 .550 10 0 1 0 .645 1 4 3-5 21 12 1 .971
11 CHRABASZCZ,Jessic .333 12-5 12 3 4 2 0 0 2 6 .500 4 0 3 0 .500 0 0 0-0 24 6 0 1.000
9 SCHAAF,Ashley.... .310 14-11 29 8 9 3 1 0 5 14 .483 0 2 1 0 .355 0 0 2-2 22 7 5 .853
16 GRAY,Ashley...... .267 7-4 15 1 4 1 0 0 4 5 .333 4 0 1 0 .421 0 0 0-0 0 7 0 1.000
13 MURRAY,Jessica... .200 9-7 20 2 4 0 0 0 3 4 .200 2 0 2 0 .273 0 0 0-0 20 7 1 .964
12 FISHER,Ashley.... .158 13-9 19 9 3 0 0 0 4 3 .158 8 1 3 0 .429 0 2 2-3 6 1 1 .875
Totals.............. .383 20-20 569 172 218 38 5 12 150 302 .531 74 13 41 0 .460 7 11 27-32 376 142 19 .965
Opponents........... .206 20-20 461 39 95 16 4 3 37 128 .278 32 8 150 0 .269 0 17 5-7 352 159 44 .921
LOB - Team (152), Opp (105). DPs turned - Team (4), Opp (2). IBB - Team (3), GRAY,A. 1, ANSBACH,C. 1, SAVAGE,J. 1, Opp (1).
(MEAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 MURRAY,Jessica... 0.64 4-1 7 6 4 2/0 0 33.0 19 7 3 15 45 2 1 0 114 .167 0 3 0 0 4
24 SAVAGE,Janice.... 0.82 5-0 6 3 3 1/1 1 25.2 13 3 3 5 43 1 0 0 89 .146 0 2 0 0 2
16 GRAY,Ashley...... 1.89 5-1 8 4 3 1/1 0 33.1 33 12 9 4 23 6 2 2 132 .250 1 2 0 0 4
22 SLATE,Tracie..... 2.73 4-0 7 7 3 1/0 0 33.1 30 17 13 8 39 7 1 1 126 .238 1 1 0 0 7
Totals.............. 1.56 18-2 20 20 13 6/1 1 125.1 95 39 28 32 150 16 4 3 461 .206 2 8 0 0 17
Opponents........... 7.22 2-18 20 20 12 0/0 0 117.1 218 172 121 74 41 38 5 12 569 .383 11 13 0 7 11
PB - Team (4), ANSBACH,C. 2, MERRILL,M. 2, Opp (8). Pickoffs - Team (1), ANSBACH,C. 1. SBA/ATT - ANSBACH,C. (4-5), SLATE,T.
(2-3), GRAY,A. (2-2), MURRAY,J. (1-2), MERRILL,M. (1-2).
2005 Delaware State Hornets Softball
Overall Statistics for Delaware State Univ. (as of May 03, 2005)
(MEAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 ANSBACH,Catrina.. 94 86 8 0 1.000 0 4 1 .800 2 0
2 MERRILL,Marissa.. 77 73 4 0 1.000 1 1 1 .500 2 0
11 CHRABASZCZ,Jessic 30 24 6 0 1.000 2 0 0 --- 0 0
17 KECK,Kristina.... 11 9 2 0 1.000 0 0 0 --- 0 0
10 SNOW,Samantha.... 8 7 1 0 1.000 0 0 0 --- 0 0
16 GRAY,Ashley...... 7 0 7 0 1.000 0 2 0 1.000 0 0
1 RAFFINI,Francesca 6 5 1 0 1.000 0 0 0 --- 0 0
21 HOLLOMAN,Aisha... 3 3 0 0 1.000 0 0 0 --- 0 0
3 FRENCH,Jillian... 2 1 1 0 1.000 0 0 0 --- 0 0
24 SAVAGE,Janice.... 2 1 1 0 1.000 0 0 0 --- 0 0
19 SAMS,Shannon..... 79 74 4 1 .987 1 0 0 --- 0 0
5 SAMS,Courtney.... 34 21 12 1 .971 1 0 0 --- 0 0
13 MURRAY,Jessica... 28 20 7 1 .964 1 1 1 .500 0 0
15 DEMERS,Nicole.... 56 10 43 3 .946 0 0 0 --- 0 0
7 POWELL,Kathryn... 50 14 30 6 .880 1 0 0 --- 0 0
22 SLATE,Tracie..... 8 0 7 1 .875 0 2 1 .667 0 0
12 FISHER,Ashley.... 8 6 1 1 .875 0 0 0 --- 0 0
9 SCHAAF,Ashley.... 34 22 7 5 .853 2 0 0 --- 0 0
Totals.............. 537 376 142 19 .965 4 5 2 .714 4 0
Opponents........... 555 352 159 44 .921 2 27 5 .844 8 0
Analysis Statistics
2005 Delaware State Hornets Softball
BATTING ANALYSIS for Delaware State Univ. (as of May 03, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 ANSBACH,Catrina.. 3 6 .500 59 144 .410 37 91 .407 25 59 .424 0 6 .000 16 36 .444 34 28 1.2
11 CHRABASZCZ,Jessic 0 0 --- 8 35 .229 5 21 .238 3 14 .214 1 4 .250 3 7 .429 3 11 0.3
15 DEMERS,Nicole.... 0 2 .000 43 138 .312 28 87 .322 15 53 .283 3 9 .333 9 23 .391 32 46 0.7
12 FISHER,Ashley.... 0 0 --- 16 85 .188 13 47 .277 3 38 .079 3 6 .500 6 18 .333 24 28 0.9
3 FRENCH,Jillian... 0 0 --- 12 56 .214 9 31 .290 3 25 .120 0 2 .000 3 8 .375 13 24 0.5
16 GRAY,Ashley...... 1 3 .333 16 51 .314 8 32 .250 9 22 .409 2 4 .500 3 5 .600 11 16 0.7
21 HOLLOMAN,Aisha... 1 1 1.000 8 30 .267 4 18 .222 5 13 .385 0 2 .000 3 8 .375 9 8 1.1
17 KECK,Kristina.... 2 4 .500 30 84 .357 21 48 .438 11 40 .275 1 4 .250 5 19 .263 19 18 1.1
2 MERRILL,Marissa.. 0 0 --- 29 95 .305 20 58 .345 9 37 .243 0 7 .000 3 15 .200 16 29 0.6
13 MURRAY,Jessica... 0 0 --- 16 72 .222 10 45 .222 6 27 .222 0 3 .000 6 12 .500 16 23 0.7
7 POWELL,Kathryn... 3 6 .500 67 191 .351 30 83 .361 40 114 .351 5 11 .455 38 82 .463 31 62 0.5
1 RAFFINI,Francesca 0 1 .000 22 71 .310 14 36 .389 8 36 .222 2 3 .667 6 19 .316 14 32 0.4
5 SAMS,Courtney.... 1 1 1.000 15 57 .263 9 35 .257 7 23 .304 0 6 .000 5 8 .625 7 26 0.3
19 SAMS,Shannon..... 1 4 .250 21 93 .226 15 60 .250 7 37 .189 3 9 .333 5 16 .313 14 22 0.6
24 SAVAGE,Janice.... 2 4 .500 42 120 .350 26 65 .400 18 59 .305 4 9 .444 8 21 .381 30 34 0.9
9 SCHAAF,Ashley.... 0 0 --- 19 73 .260 10 36 .278 9 37 .243 1 5 .200 5 20 .250 29 13 2.2
22 SLATE,Tracie..... 0 0 --- 4 15 .267 2 8 .250 2 7 .286 0 0 --- 0 1 .000 2 2 1.0
10 SNOW,Samantha.... 0 3 .000 27 100 .270 15 49 .306 12 54 .222 1 3 .333 14 33 .424 16 28 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 14 35 .400 454 1510 .301 276 850 .325 192 695 .276 26 93 .280 138 351 .393 320 450 0.7
Opponents........... 86 358 .240 300 1074 .279 210 725 .290 176 707 .249 18 60 .300 135 357 .378 293 388 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 ANSBACH,Catrina.. 0 2 .000 25 64 .391 8 13 .615 17 49 .347 15 56 100 .560 8 35 4 7 1
11 CHRABASZCZ,Jessic 2 2 1.000 3 12 .250 2 4 .500 2 13 .154 0 10 23 .435 1 13 0 4 4
15 DEMERS,Nicole.... 0 3 .000 24 67 .358 9 16 .563 10 46 .217 7 48 92 .522 11 39 12 10 2
12 FISHER,Ashley.... 0 1 .000 9 33 .273 5 9 .556 2 21 .095 2 23 50 .460 4 20 2 8 1
3 FRENCH,Jillian... 0 4 .000 5 20 .250 2 6 .333 2 12 .167 1 21 34 .618 5 7 4 6 0
16 GRAY,Ashley...... 3 7 .429 5 25 .200 3 5 .600 6 25 .240 4 17 37 .459 4 21 2 1 3
21 HOLLOMAN,Aisha... 2 3 .667 2 12 .167 4 6 .667 1 5 .200 0 8 20 .400 6 8 1 2 2
17 KECK,Kristina.... 1 4 .250 15 33 .455 5 7 .714 8 30 .267 6 29 52 .558 6 19 7 2 4
2 MERRILL,Marissa.. 3 14 .214 15 43 .349 5 11 .455 8 30 .267 7 30 62 .484 0 26 5 8 7
13 MURRAY,Jessica... 1 6 .167 6 29 .207 1 6 .167 4 20 .200 4 15 45 .333 4 20 1 5 7
7 POWELL,Kathryn... 0 1 .000 24 57 .421 8 12 .667 15 54 .278 9 43 84 .512 4 39 17 7 3
1 RAFFINI,Francesca 0 0 --- 11 22 .500 2 4 .500 8 18 .444 7 27 43 .628 11 10 2 1 1
5 SAMS,Courtney.... 1 3 .333 8 28 .286 3 9 .333 5 19 .263 3 23 44 .523 12 20 2 1 5
19 SAMS,Shannon..... 1 3 .333 12 38 .316 6 11 .545 10 36 .278 7 28 63 .444 5 27 4 3 6
24 SAVAGE,Janice.... 2 8 .250 15 43 .349 3 10 .300 13 42 .310 8 38 66 .576 10 18 4 5 2
9 SCHAAF,Ashley.... 1 3 .333 6 22 .273 2 6 .333 10 22 .455 5 17 41 .415 4 16 1 1 5
22 SLATE,Tracie..... 1 1 1.000 2 6 .333 0 0 --- 0 4 .000 0 4 9 .444 1 3 1 0 1
10 SNOW,Samantha.... 0 0 --- 11 30 .367 4 9 .444 7 35 .200 7 31 57 .544 5 22 5 7 9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 18 65 .277 198 584 .339 72 144 .500 128 481 .266 92 468 922 .508 101 372 74 78 63
Opponents........... 9 27 .333 133 479 .278 62 131 .473 111 462 .240 69 395 814 .485 133 353 44 45 106
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2005 Delaware State Hornets Softball
PITCHING ANALYSIS for Delaware State Univ. (as of May 03, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16 GRAY,Ashley...... 9 29 .310 109 376 .290 71 224 .317 47 181 .260 36 94 .383 41 138 .297 82 143 0.6
13 MURRAY,Jessica... 9 39 .231 86 334 .257 52 200 .260 43 173 .249 41 96 .427 19 109 .174 66 112 0.6
24 SAVAGE,Janice.... 15 47 .319 70 298 .235 40 151 .265 45 194 .232 25 88 .284 24 111 .216 69 54 1.3
22 SLATE,Tracie..... 10 36 .278 77 269 .286 46 147 .313 41 158 .259 33 78 .423 26 102 .255 76 78 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43 151 .285 342 1277 .268 209 722 .289 176 706 .249 135 356 .379 110 460 .239 293 387 0.8
Opponents........... 132 447 .295 336 1098 .306 276 850 .325 192 695 .276 138 351 .393 128 481 .266 320 450 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
16 GRAY,Ashley...... 22-13 4.39 8.54 3.62 2.97 1.52 4.42 2.9 1.52 0.36 0.43 5.94 10.36 31.93 8 11 .727
13 MURRAY,Jessica... 24-16 4.07 6.81 5.23 3.58 5.02 6.52 1.3 0.86 0.22 0.65 4.73 8.03 33.61 25 28 .893
24 SAVAGE,Janice.... 24-14 3.72 6.66 3.06 2.66 2.04 10.81 5.3 0.94 0.08 0.55 5.41 4.23 30.25 15 15 1.000
22 SLATE,Tracie..... 21-13 3.62 8.01 4.70 3.87 1.84 6.26 3.4 1.38 0.18 0.55 7.00 7.18 31.50 12 15 .800
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56-56 6.42 7.49 4.15 3.25 2.67 6.97 2.6 1.17 0.21 0.54 5.70 7.53 31.88 61 70 .784
Opponents........... 56-56 6.31 9.27 6.04 4.16 2.52 5.07 2.0 1.55 0.12 0.71 6.34 8.92 34.29 40 51 .871
* = average based on 7-inning game
Games Summary
2005 Delaware State Hornets Softball
Games Summary for Delaware State Univ. (as of May 03, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Delaware State Univ. 57 44 56 60 35 22 25 6 305
Opponents 24 21 47 28 35 45 8 6 214
Win-Loss Record When
--------------------
Overall............. 34-22 After 4 leading..... 28-4
Conference.......... 18-2 ....... trailing.... 3-16
Non-Conference...... 16-20 ....... tied........ 3-2
Home games.......... 13-2 After 5 leading..... 19-2
Away games.......... 11-7 ....... trailing.... 1-14
Neutral site........ 10-13 ....... tied........ 5-3
Day games........... 30-20 After 6 leading..... 18-1
Night games......... 4-2 ....... trailing.... 1-11
vs Left starter..... 1-1 ....... tied........ 4-3
vs Right starter.... 33-21
1-Run games......... 9-4 Hit 0 home runs..... 17-16
2-Run games......... 4-2 ... 1 home run...... 9-4
5+Run games......... 18-10 ... 2+ home runs.... 8-2
Extra innings....... 4-4
Shutouts............ 12-6 Opponent 0 home runs 30-6
........ 1 home run. 3-10
Scoring 0-2 runs.... 4-16 ........ 2+ HRs..... 1-6
....... 3-5 runs.... 7-5
....... 6-9 runs.... 12-0 Made 0 errors....... 14-5
....... 10+ runs.... 11-1 .... 1 error........ 11-6
.... 2+ errors...... 9-11
Opponent 0-2 runs... 25-1
........ 3-5 runs... 6-9 Opp. made 0 errors.. 3-8
........ 6-9 runs... 3-7 ......... 1 error... 6-7
........ 10+ runs... 0-5 ......... 2+ errors. 25-7
Scored in 1st inning 17-3 Out-hit opponent.... 29-2
Opp. scored in 1st.. 7-7 Out-hit by opponent. 1-19
Scores first........ 28-4 Hits are tied....... 4-1
Opp. scores first... 6-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 3-8 1-2 4-2 2-2 1-1 2-0 2-0 4-0 4-0 11-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 12-0 6-1 7-0 4-1 1-4 1-4 2-0 0-2 1-2 0-3 0-5
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 16-2 24-4 26-5 28-4 19-2 18-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-6 3-10 3-15 3-16 1-14 1-11
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 15-14 7-8 5-2 3-2 5-3 4-3
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 5
Home attendance : 320 ( 11 dates avg = 29 )
Away attendance : 1302 ( 41 dates avg = 31 )
Total attendance: 1622 ( 52 dates avg = 31 )
Category Leaders
2005 Delaware State Hornets Softball
Batting Leaders for Delaware State Univ. (as of May 03, 2005)
(All games)
Hitting minimums - 75% of Games 2 AB
Pitching minimums - 15 IP
Batting avg
-----------
1. 4 ANSBACH,Catrina.. .413
2. 17 KECK,Kristina.... .364
3. 7 POWELL,Kathryn... .355
4. 24 SAVAGE,Janice.... .355
5. 15 DEMERS,Nicole.... .307
Slugging pct
------------
1. 4 ANSBACH,Catrina.. .813
2. 10 SNOW,Samantha.... .515
3. 24 SAVAGE,Janice.... .500
4. 17 KECK,Kristina.... .432
5. 19 SAMS,Shannon..... .423
On base pct
-----------
1. 4 ANSBACH,Catrina.. .461
2. 24 SAVAGE,Janice.... .424
3. 17 KECK,Kristina.... .406
4. 10 SNOW,Samantha.... .389
5. 7 POWELL,Kathryn... .371
Runs scored
-----------
1. 7 POWELL,Kathryn... 40
2. 4 ANSBACH,Catrina.. 32
3. 10 SNOW,Samantha.... 30
4. 15 DEMERS,Nicole.... 26
5. 2 MERRILL,Marissa.. 21
Hits
----
1. 7 POWELL,Kathryn... 70
2. 4 ANSBACH,Catrina.. 62
3. 24 SAVAGE,Janice.... 44
4. 15 DEMERS,Nicole.... 43
5. 17 KECK,Kristina.... 32
Runs batted in
--------------
1. 4 ANSBACH,Catrina.. 53
2. 19 SAMS,Shannon..... 24
15 DEMERS,Nicole.... 24
4. 24 SAVAGE,Janice.... 21
10 SNOW,Samantha.... 21
Doubles
-------
1. 4 ANSBACH,Catrina.. 15
2. 24 SAVAGE,Janice.... 9
3. 7 POWELL,Kathryn... 8
4. 9 SCHAAF,Ashley.... 7
15 DEMERS,Nicole.... 7
Triples
-------
1. 9 SCHAAF,Ashley.... 2
2. 15 DEMERS,Nicole.... 1
19 SAMS,Shannon..... 1
10 SNOW,Samantha.... 1
7 POWELL,Kathryn... 1
Home runs
---------
1. 4 ANSBACH,Catrina.. 15
2. 10 SNOW,Samantha.... 7
3. 19 SAMS,Shannon..... 5
4. 24 SAVAGE,Janice.... 3
16 GRAY,Ashley...... 3
Total bases
-----------
1. 4 ANSBACH,Catrina.. 122
2. 7 POWELL,Kathryn... 80
3. 24 SAVAGE,Janice.... 62
4. 15 DEMERS,Nicole.... 55
5. 10 SNOW,Samantha.... 53
Walks
-----
1. 10 SNOW,Samantha.... 16
2. 24 SAVAGE,Janice.... 15
3. 5 SAMS,Courtney.... 12
4. 4 ANSBACH,Catrina.. 11
5. 19 SAMS,Shannon..... 10
Hit by pitch
------------
1. 9 SCHAAF,Ashley.... 9
2. 10 SNOW,Samantha.... 6
3. 4 ANSBACH,Catrina.. 4
4. 19 SAMS,Shannon..... 3
7 POWELL,Kathryn... 3
Sac bunts
---------
1. 5 SAMS,Courtney.... 5
1 RAFFINI,Francesca 5
3. 5 tied at........... 2
Sac flies
---------
1. 4 ANSBACH,Catrina.. 2
2. 5 tied at........... 1
Stolen bases
------------
1. 1 RAFFINI,Francesca 12
2. 3 FRENCH,Jillian... 6
3. 12 FISHER,Ashley.... 4
7 POWELL,Kathryn... 4
5 SAMS,Courtney.... 4
Caught stealing
---------------
1. 5 SAMS,Courtney.... 3
7 POWELL,Kathryn... 3
3. 12 FISHER,Ashley.... 2
4. 3 tied at........... 1
Steal attempts
--------------
1. 1 RAFFINI,Francesca 13
2. 5 SAMS,Courtney.... 7
7 POWELL,Kathryn... 7
4. 12 FISHER,Ashley.... 6
3 FRENCH,Jillian... 6
Stolen base pct
---------------
1. 15 DEMERS,Nicole.... 1.000
17 KECK,Kristina.... 1.000
3. 1 RAFFINI,Francesca .923
4. 21 HOLLOMAN,Aisha... .750
5. 12 FISHER,Ashley.... .667
Strikeouts
----------
1. 19 SAMS,Shannon..... 35
2. 10 SNOW,Samantha.... 28
3. 4 ANSBACH,Catrina.. 23
4. 4 tied at........... 16
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 7 POWELL,Kathryn... 202
2. 4 ANSBACH,Catrina.. 167
3. 15 DEMERS,Nicole.... 147
4. 24 SAVAGE,Janice.... 139
5. 10 SNOW,Samantha.... 126
At bats
-------
1. 7 POWELL,Kathryn... 197
2. 4 ANSBACH,Catrina.. 150
3. 15 DEMERS,Nicole.... 140
