Delaware State Soccer
Delaware State Individual Game-by-Game (as of Nov 01, 2005)
All games
#12 Benenour, Christina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 15, 2005 at Saint Peter's........ 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2005 TEMPLE UNIV............. 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2005 VMI..................... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2005 FELICIAN COLLEGE........ 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2005 MANHATTAN............... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2005 at NJIT................. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2005 SOUTH CAROLINA STATE.... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2005 WILMINGTON COLLEGE...... 1-8 * * 1 0 2 2 .500 1 .500 0 0-0
Oct 28, 2005 vs IPFW................. 0-7 * * 0 0 0 0 .500 0 .500 0 0-0
Oct 29, 2005 at Utah Valley State.... 0-11 * * 0 0 0 0 .500 0 .500 0 0-0
Totals............................... 4-54 10-7 1 0 2 2 .500 1 .500 0 0-0
Games played: 10
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20
#12 Benenour, Christina
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 28, 2005 VMI..................... 1-4 * * 90:00 4 4.00 13 .765 0 0 0 -
Oct 08, 2005 MANHATTAN............... 0-4 * * 90:00 4 4.00 14 .771 0 0 0 -
Oct 15, 2005 at NJIT................. 1-3 * * 90:00 3 3.67 3 .732 0 0 0 -
Oct 13, 2005 SOUTH CAROLINA STATE.... 0-4 * * 85:55 4 3.79 7 .712 0 0 0 -
Oct 28, 2005 vs IPFW................. 0-7 * 45:00 2 3.82 4 .707 0 0 0 -
Oct 29, 2005 at Utah Valley State.... 0-11 * 45:00 3 4.04 8 .710 0 0 0 -
Totals............................... 6-4 445:55 20 4.04 49 .710 0 0 0 -
|