Delaware State Soccer
Delaware State Individual Game-by-Game (as of Nov 01, 2005)
All games
#00 JAMES,Whitney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/29/05 at Mount St. Mary's..... 0-10 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2005 GOLDEY-BEACOM........... 2-5 * 0 0 0 0 .000 0 .000 0 0-0
9/7/2005 at Saint Francis-PA..... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2005 ELON.................... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2005 at Saint Peter's........ 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2005 TEMPLE UNIV............. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2005 FELICIAN COLLEGE........ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2005 at HOWARD............... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2005 WILMINGTON COLLEGE...... 1-8 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2005 vs IPFW................. 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2005 at Utah Valley State.... 0-11 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 4-72 11-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 11
#00 JAMES,Whitney
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
8/29/05 at Mount St. Mary's..... 0-10 * * 90:00 10 10.00 10 .500 0 1 0 -
Sep 06, 2005 GOLDEY-BEACOM........... 2-5 * * 90:00 5 7.50 9 .559 0 1 0 -
9/7/2005 at Saint Francis-PA..... 0-7 * * 90:00 7 7.33 11 .577 0 2 0 -
Sep 11, 2005 ELON.................... 0-7 * * 90:00 7 7.25 9 .574 0 2 0 -
Sep 15, 2005 at Saint Peter's........ 0-7 * * 90:00 7 7.20 9 .571 0 3 0 -
Sep 18, 2005 TEMPLE UNIV............. 0-5 * * 90:00 5 6.83 9 .582 0 3 0 -
Oct 02, 2005 FELICIAN COLLEGE........ 1-1 * * 110:00 1 5.82 7 .604 0 3 0 -
Oct 05, 2005 at HOWARD............... 0-4 * * 90:00 4 5.59 1 .586 0 3 0 -
Oct 25, 2005 WILMINGTON COLLEGE...... 1-8 * * 90:00 8 5.86 5 .565 0 3 0 -
Oct 28, 2005 vs IPFW................. 0-7 * 45:00 5 6.07 9 .572 0 3 0 -
Oct 29, 2005 at Utah Valley State.... 0-11 * 45:00 8 6.55 7 .562 0 3 0 -
Totals............................... 11-9 920:00 67 6.55 86 .562 0 3 0 -
|