Delaware State Hornets
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-2006 Hornets Basketball
Delaware State Hornets Season Schedule/Results & Leaders (as of Jan 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-10) (3-1) (4-7) (0-2)
CONFERENCE.......... (5-0) (3-0) (2-0) (0-0)
NON-CONFERENCE...... (2-10) (0-1) (2-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:30 p.m. at UCLA 37-56 L 7247 (11)BLUNTT,Jahsha (4)ROUNDTREE,Troy
11/21/05 7 p.m. # at Kent State W 65-56 2849 (15)BLUNTT,Jahsha (7)BLUNTT,Jahsha
11/22/05 7:30 p.m. # at Rutgers 42-49 L 3860 (9)WORLEY,Tracey (3)BLUNTT,Jahsha
(3)FLEETWOOD,Aaron
11/25/05 6:00 p.m. # vs Austin Peay State University 51-57 L 250 (11)BLUNTT,Jahsha (5)BLUNTT,Jahsha
11/26/05 5:00 p.m. # vs Wichita State University 44-62 L 1200 (10)FLEETWOOD,Aaron (5)BUSH,Elyon
(5)WORLEY,Tracey
12/03/05 8:00 pm at Northwestern 54-61 LOT (18)BLUNTT,Jahsha (7)DICKENS,Joe
12/05/05 7:30 p.m. at Jacksonville State W 73-62 1498 (16)BLUNTT,Jahsha (8)FLEETWOOD,Aaron
(16)BROADUS,Caheem (8)BLUNTT,Jahsha
12/07/05 7:00 PM at Michigan 49-69 L 8704 (24)BLUNTT,Jahsha (4)BLUNTT,Jahsha
12/17/05 7:05 p.m. at Bradley Braves 46-68 L (11)WORLEY,Tracey (7)FLEETWOOD,Aaron
12/22/05 7 p.m. at Marquette 48-60 L 11542 (16)WORLEY,Tracey (6)DICKENS,Joe
12/28/05 8:00 p.m. at Maryland 54-68 L 17950 (24)BLUNTT,Jahsha (5)BLUNTT,Jahsha
12/30/05 7 p.m. UNIV. OF BUFFALO 51-56 L 445 (17)BLUNTT,Jahsha (10)BLUNTT,Jahsha
01/04/06 7:30 p.m. * COPPIN STATE W 58-54 471 (24)BLUNTT,Jahsha (6)BLUNTT,Jahsha
01/07/06 4 p.m. * SOUTH CAROLINA STATE W 66-60 586 (15)DICKENS,Joe (5)BLUNTT,Jahsha
(15)WORLEY,Tracey
01/09/06 7:30 pm * NORTH CAROLINA A&T W 56-52 602 (18)BLUNTT,Jahsha (9)BLUNTT,Jahsha
01/14/06 4:00 P.M. * at Howard "Bison" W 60-46 1503 (15)BLUNTT,Jahsha (6)DICKENS,Joe
(6)BLUNTT,Jahsha
(6)FLEETWOOD,Aaron
01/16/06 2:00 PM * at Univ. of MD Eastern Shore W 70-67 1471 (20)DICKENS,Joe (7)BLUNTT,Jahsha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 2104 526
AWAY.................... 11 56624 5148
NEUTRAL................. 2 1450 726
TOTAL................... 17 60178 3540
Season Box Score
2005-2006 Hornets Basketball
Delaware State Hornets Season Box Score (as of Jan 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-10) (3-1) (4-7) (0-2)
CONFERENCE.......... (5-0) (3-0) (2-0) (0-0)
NON-CONFERENCE...... (2-10) (0-1) (2-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 BLUNTT,Jahsha...... 17-16 597 35.1 83-194 .428 38-103 .369 43-52 .827 27 61 88 5.2 33 0 19 27 5 16 247 14.5
35 DICKENS,Joe........ 17-13 451 26.5 51-109 .468 4-13 .308 29-52 .558 24 33 57 3.4 43 1 24 30 3 27 135 7.9
23 WORLEY,Tracey...... 17-4 416 24.5 41-107 .383 10-42 .238 34-41 .829 18 30 48 2.8 22 0 10 23 2 8 126 7.4
34 FLEETWOOD,Aaron.... 17-16 421 24.8 48-108 .444 3-21 .143 13-23 .565 16 46 62 3.6 28 0 15 18 22 23 112 6.6
00 SHINE,Darrin....... 17-17 554 32.6 35-99 .354 12-39 .308 22-29 .759 8 31 39 2.3 38 1 70 46 0 24 104 6.1
13 BROADUS,Caheem..... 7-5 97 13.9 13-20 .650 2-5 .400 5-6 .833 6 3 9 1.3 3 0 4 4 0 4 33 4.7
42 ROUNDTREE,Troy..... 17-14 321 18.9 30-62 .484 1-11 .091 12-30 .400 11 20 31 1.8 38 0 14 17 2 9 73 4.3
05 BUSH,Elyon......... 16-0 214 13.4 21-43 .488 0-1 .000 2-5 .400 16 16 32 2.0 26 0 7 11 5 5 44 2.8
04 BROWN,Phillip...... 9-0 91 10.1 6-19 .316 3-10 .300 3-5 .600 7 8 15 1.7 11 0 3 4 0 1 18 2.0
44 MIJI,Rocky......... 16-0 136 8.5 8-32 .250 5-17 .294 4-4 1.000 5 5 10 0.6 4 0 1 9 1 2 25 1.6
20 WALKER,Alain....... 12-0 78 6.5 1-8 .125 0-1 .000 3-5 .600 1 8 9 0.8 9 0 5 10 0 3 5 0.4
32 PEJCHAR,Florian.... 6-0 24 4.0 1-3 .333 0-1 .000 0-0 .000 2 3 5 0.8 3 0 0 0 0 1 2 0.3
02 COLES,Brandon...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 JOHNSON,Marcus..... 4-0 17 4.3 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.5 2 0 0 0 1 0 0 0.0
32 MARSHALL,Quincy.... 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 26 22 48 3.0 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3425 338-806 .419 78-264 .295 170-252 .675 168 287 455 26.8 260 2 172 216 41 123 924 54.4
Opponents.......... 17 3425 366-771 .475 84-246 .341 187-275 .680 167 348 515 30.3 234 - 195 247 46 101 1003 59.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Delaware State Hornets........ 409 510 5 - 924
Opponents..................... 431 560 12 - 1003
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delaware State Hornets........ 34 4 38
Opponents..................... 35 0 35
Combined Team Statistics
2005-2006 Hornets Basketball
Delaware State Hornets Combined Team Statistics (as of Jan 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-10) (3-1) (4-7) (0-2)
CONFERENCE.......... (5-0) (3-0) (2-0) (0-0)
NON-CONFERENCE...... (2-10) (0-1) (2-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 at UCLA L 37-56 7247
#11/21/05 at Kent State W 65-56 2849
#11/22/05 at Rutgers L 42-49 3860
#11/25/05 vs Austin Peay State University L 51-57 250
#11/26/05 vs Wichita State University L 44-62 1200
12/03/05 at Northwestern LOT 54-61 -
12/05/05 at Jacksonville State W 73-62 1498
12/07/05 at Michigan L 49-69 8704
12/17/05 at Bradley Braves L 46-68 -
12/22/05 at Marquette L 48-60 11542
12/28/05 at Maryland L 54-68 17950
12/30/05 UNIV. OF BUFFALO L 51-56 445
*01/04/06 COPPIN STATE W 58-54 471
*01/07/06 SOUTH CAROLINA STATE W 66-60 586
*01/09/06 NORTH CAROLINA A&T W 56-52 602
*01/14/06 at Howard "Bison" W 60-46 1503
*01/16/06 at Univ. of MD Eastern Shore W 70-67 1471
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 BLUNTT,Jahsha....... 17-16 35.1 .428 .369 .827 5.2 1.1 16 5 14.5
35 DICKENS,Joe......... 17-13 26.5 .468 .308 .558 3.4 1.4 27 3 7.9
23 WORLEY,Tracey....... 17-4 24.5 .383 .238 .829 2.8 0.6 8 2 7.4
34 FLEETWOOD,Aaron..... 17-16 24.8 .444 .143 .565 3.6 0.9 23 22 6.6
00 SHINE,Darrin........ 17-17 32.6 .354 .308 .759 2.3 4.1 24 0 6.1
13 BROADUS,Caheem...... 7-5 13.9 .650 .400 .833 1.3 0.6 4 0 4.7
42 ROUNDTREE,Troy...... 17-14 18.9 .484 .091 .400 1.8 0.8 9 2 4.3
05 BUSH,Elyon.......... 16-0 13.4 .488 .000 .400 2.0 0.4 5 5 2.8
04 BROWN,Phillip....... 9-0 10.1 .316 .300 .600 1.7 0.3 1 0 2.0
44 MIJI,Rocky.......... 16-0 8.5 .250 .294 1.000 0.6 0.1 2 1 1.6
20 WALKER,Alain........ 12-0 6.5 .125 .000 .600 0.8 0.4 3 0 0.4
32 PEJCHAR,Florian..... 6-0 4.0 .333 .000 .000 0.8 0.0 1 0 0.3
32 MARSHALL,Quincy..... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
21 JOHNSON,Marcus...... 4-0 4.3 .000 .000 .000 0.5 0.0 0 1 0.0
02 COLES,Brandon....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 16-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 17 .419 .295 .675 26.8 10.1 123 41 54.4
Opponents........... 17 .475 .341 .680 30.3 11.5 101 46 59.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BLUNTT,Jahsha....... 17 83-194 .428 38-103 .369 43-52 .827 247 14.5
DICKENS,Joe......... 17 51-109 .468 4-13 .308 29-52 .558 135 7.9
WORLEY,Tracey....... 17 41-107 .383 10-42 .238 34-41 .829 126 7.4
FLEETWOOD,Aaron..... 17 48-108 .444 3-21 .143 13-23 .565 112 6.6
SHINE,Darrin........ 17 35-99 .354 12-39 .308 22-29 .759 104 6.1
BROADUS,Caheem...... 7 13-20 .650 2-5 .400 5-6 .833 33 4.7
ROUNDTREE,Troy...... 17 30-62 .484 1-11 .091 12-30 .400 73 4.3
BUSH,Elyon.......... 16 21-43 .488 0-1 .000 2-5 .400 44 2.8
BROWN,Phillip....... 9 6-19 .316 3-10 .300 3-5 .600 18 2.0
MIJI,Rocky.......... 16 8-32 .250 5-17 .294 4-4 1.000 25 1.6
WALKER,Alain........ 12 1-8 .125 0-1 .000 3-5 .600 5 0.4
PEJCHAR,Florian..... 6 1-3 .333 0-1 .000 0-0 .000 2 0.3
MARSHALL,Quincy..... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
JOHNSON,Marcus...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
COLES,Brandon....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 17 338-806 .419 78-264 .295 170-252 .675 924 54.4
Opponents........... 17 366-771 .475 84-246 .341 187-275 .680 1003 59.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BLUNTT,Jahsha....... 17 597 27 61 88 33 0 19 27 0.7 24
DICKENS,Joe......... 17 451 24 33 57 43 1 24 30 0.8 20
WORLEY,Tracey....... 17 416 18 30 48 22 0 10 23 0.4 16
FLEETWOOD,Aaron..... 17 421 16 46 62 28 0 15 18 0.8 11
SHINE,Darrin........ 17 554 8 31 39 38 1 70 46 1.5 14
BROADUS,Caheem...... 7 97 6 3 9 3 0 4 4 1.0 16
ROUNDTREE,Troy...... 17 321 11 20 31 38 0 14 17 0.8 9
BUSH,Elyon.......... 16 214 16 16 32 26 0 7 11 0.6 7
BROWN,Phillip....... 9 91 7 8 15 11 0 3 4 0.8 7
MIJI,Rocky.......... 16 136 5 5 10 4 0 1 9 0.1 5
WALKER,Alain........ 12 78 1 8 9 9 0 5 10 0.5 2
PEJCHAR,Florian..... 6 24 2 3 5 3 0 0 0 0.0 2
MARSHALL,Quincy..... 2 5 0 0 0 0 0 0 0 0.0 0
JOHNSON,Marcus...... 4 17 1 1 2 2 0 0 0 0.0 0
COLES,Brandon....... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 17 3425 168 287 455 260 2 172 216 0.8 73
Opponents........... 17 3425 167 348 515 234 - 195 247 0.8 69
TEAM STATISTICS DSU OPP
---------------------------------------------------
SCORING.................. 924 1003
Points per game........ 54.4 59.0
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 338-806 366-771
Field goal pct......... .419 .475
3 POINT FG-ATT........... 78-264 84-246
3-point FG pct......... .295 .341
3-pt FG made per game.. 4.6 4.9
FREE THROWS-ATT.......... 170-252 187-275
Free throw pct......... .675 .680
REBOUNDS................. 455 515
Rebounds per game...... 26.8 30.3
Rebounding margin...... -3.5 -
ASSISTS.................. 172 195
Assists per game....... 10.1 11.5
TURNOVERS................ 216 247
Turnovers per game..... 12.7 14.5
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 123 101
Steals per game........ 7.2 5.9
BLOCKS................... 41 46
Blocks per game........ 2.4 2.7
WINNING STREAK........... 5 -
Home win streak........ 3 -
ATTENDANCE............... 2104 58074
Home games-Avg/Game.... 4-526 11-5148
Neutral site-Avg/Game.. - 2-725
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Delaware State Hornets........ 409 510 5 - 924
Opponents..................... 431 560 12 - 1003
Overall Team Statistics
2005-2006 Hornets Basketball
Delaware State Hornets Overall Team Statistics (as of Jan 17, 2006)
All games
TEAM STATISTICS DSU OPP
---------------------------------------------------
SCORING.................. 924 1003
Points per game........ 54.4 59.0
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 338-806 366-771
Field goal pct......... .419 .475
3 POINT FG-ATT........... 78-264 84-246
3-point FG pct......... .295 .341
3-pt FG made per game.. 4.6 4.9
FREE THROWS-ATT.......... 170-252 187-275
Free throw pct......... .675 .680
REBOUNDS................. 455 515
Rebounds per game...... 26.8 30.3
Rebounding margin...... -3.5 -
ASSISTS.................. 172 195
Assists per game....... 10.1 11.5
TURNOVERS................ 216 247
Turnovers per game..... 12.7 14.5
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 123 101
Steals per game........ 7.2 5.9
BLOCKS................... 41 46
Blocks per game........ 2.4 2.7
WINNING STREAK........... 5 -
Home win streak........ 3 -
ATTENDANCE............... 2104 58074
Home games-Avg/Game.... 4-526 11-5148
Neutral site-Avg/Game.. - 2-725
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Delaware State Hornets........ 409 510 5 - 924
Opponents..................... 431 560 12 - 1003
Category Leaders
2005-2006 Hornets Basketball
Delaware State Hornets Category Leaders (as of Jan 17, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROADUS,Caheem...... 13 20 .650 BLUNTT,Jahsha....... 17 194 11.4
BUSH,Elyon.......... 21 43 .488 DICKENS,Joe......... 17 109 6.4
ROUNDTREE,Troy...... 30 62 .484 FLEETWOOD,Aaron..... 17 108 6.4
DICKENS,Joe......... 51 109 .468 WORLEY,Tracey....... 17 107 6.3
FLEETWOOD,Aaron..... 48 108 .444 SHINE,Darrin........ 17 99 5.8
BLUNTT,Jahsha....... 83 194 .428
WORLEY,Tracey....... 41 107 .383 FIELD GOALS MADE G Made Made/G
SHINE,Darrin........ 35 99 .354 -----------------------------------
PEJCHAR,Florian..... 1 3 .333 BLUNTT,Jahsha....... 17 83 4.9
BROWN,Phillip....... 6 19 .316 DICKENS,Joe......... 17 51 3.0
MIJI,Rocky.......... 8 32 .250 FLEETWOOD,Aaron..... 17 48 2.8
WALKER,Alain........ 1 8 .125 WORLEY,Tracey....... 17 41 2.4
SHINE,Darrin........ 17 35 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROADUS,Caheem...... 2 5 .400 BLUNTT,Jahsha....... 17 103 6.1
BLUNTT,Jahsha....... 38 103 .369 WORLEY,Tracey....... 17 42 2.5
DICKENS,Joe......... 4 13 .308 SHINE,Darrin........ 17 39 2.3
SHINE,Darrin........ 12 39 .308 FLEETWOOD,Aaron..... 17 21 1.2
BROWN,Phillip....... 3 10 .300 MIJI,Rocky.......... 16 17 1.1
MIJI,Rocky.......... 5 17 .294
WORLEY,Tracey....... 10 42 .238 3-POINT FGS MADE G Made Made/G
FLEETWOOD,Aaron..... 3 21 .143 -----------------------------------
ROUNDTREE,Troy...... 1 11 .091 BLUNTT,Jahsha....... 17 38 2.2
PEJCHAR,Florian..... 0 1 .000 SHINE,Darrin........ 17 12 0.7
WALKER,Alain........ 0 1 .000 WORLEY,Tracey....... 17 10 0.6
BUSH,Elyon.......... 0 1 .000 MIJI,Rocky.......... 16 5 0.3
DICKENS,Joe......... 17 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MIJI,Rocky.......... 4 4 1.000 BLUNTT,Jahsha....... 17 52 3.1
BROADUS,Caheem...... 5 6 .833 DICKENS,Joe......... 17 52 3.1
WORLEY,Tracey....... 34 41 .829 WORLEY,Tracey....... 17 41 2.4
BLUNTT,Jahsha....... 43 52 .827 ROUNDTREE,Troy...... 17 30 1.8
SHINE,Darrin........ 22 29 .759 SHINE,Darrin........ 17 29 1.7
BROWN,Phillip....... 3 5 .600
WALKER,Alain........ 3 5 .600 FREE THROWS MADE G Made Made/G
FLEETWOOD,Aaron..... 13 23 .565 -----------------------------------
DICKENS,Joe......... 29 52 .558 BLUNTT,Jahsha....... 17 43 2.5
BUSH,Elyon.......... 2 5 .400 WORLEY,Tracey....... 17 34 2.0
ROUNDTREE,Troy...... 12 30 .400 DICKENS,Joe......... 17 29 1.7
SHINE,Darrin........ 17 22 1.3
FLEETWOOD,Aaron..... 17 13 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BLUNTT,Jahsha....... 17 247 14.5 BLUNTT,Jahsha....... 17 247 14.5
DICKENS,Joe......... 17 135 7.9 DICKENS,Joe......... 17 135 7.9
WORLEY,Tracey....... 17 126 7.4 WORLEY,Tracey....... 17 126 7.4
FLEETWOOD,Aaron..... 17 112 6.6 FLEETWOOD,Aaron..... 17 112 6.6
SHINE,Darrin........ 17 104 6.1 SHINE,Darrin........ 17 104 6.1
ROUNDTREE,Troy...... 17 73 4.3 BROADUS,Caheem...... 7 33 4.7
BUSH,Elyon.......... 16 44 2.8 ROUNDTREE,Troy...... 17 73 4.3
BROADUS,Caheem...... 7 33 4.7 BUSH,Elyon.......... 16 44 2.8
MIJI,Rocky.......... 16 25 1.6 BROWN,Phillip....... 9 18 2.0
BROWN,Phillip....... 9 18 2.0 MIJI,Rocky.......... 16 25 1.6
WALKER,Alain........ 12 5 0.4 WALKER,Alain........ 12 5 0.4
PEJCHAR,Florian..... 6 2 0.3 PEJCHAR,Florian..... 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BLUNTT,Jahsha....... 17 88 5.2 SHINE,Darrin........ 17 70 4.1
FLEETWOOD,Aaron..... 17 62 3.6 DICKENS,Joe......... 17 24 1.4
DICKENS,Joe......... 17 57 3.4 BLUNTT,Jahsha....... 17 19 1.1
WORLEY,Tracey....... 17 48 2.8 FLEETWOOD,Aaron..... 17 15 0.9
SHINE,Darrin........ 17 39 2.3 ROUNDTREE,Troy...... 17 14 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BLUNTT,Jahsha....... 17 88 5.2 DICKENS,Joe......... 17 27 1.6
FLEETWOOD,Aaron..... 17 62 3.6 SHINE,Darrin........ 17 24 1.4
DICKENS,Joe......... 17 57 3.4 FLEETWOOD,Aaron..... 17 23 1.4
WORLEY,Tracey....... 17 48 2.8 BLUNTT,Jahsha....... 17 16 0.9
SHINE,Darrin........ 17 39 2.3 ROUNDTREE,Troy...... 17 9 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BLUNTT,Jahsha....... 17 27 1.6 FLEETWOOD,Aaron..... 17 22 1.3
DICKENS,Joe......... 17 24 1.4 BLUNTT,Jahsha....... 17 5 0.3
WORLEY,Tracey....... 17 18 1.1 BUSH,Elyon.......... 16 5 0.3
FLEETWOOD,Aaron..... 17 16 0.9 DICKENS,Joe......... 17 3 0.2
BUSH,Elyon.......... 16 16 1.0 ROUNDTREE,Troy...... 17 2 0.1
WORLEY,Tracey....... 17 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BLUNTT,Jahsha....... 17 61 3.6 -----------------------------------
FLEETWOOD,Aaron..... 17 46 2.7 BLUNTT,Jahsha....... 17 597 35.1
DICKENS,Joe......... 17 33 1.9 SHINE,Darrin........ 17 554 32.6
SHINE,Darrin........ 17 31 1.8 DICKENS,Joe......... 17 451 26.5
WORLEY,Tracey....... 17 30 1.8 FLEETWOOD,Aaron..... 17 421 24.8
WORLEY,Tracey....... 17 416 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DICKENS,Joe......... 17 43 2.5 SHINE,Darrin........ 17 46 2.7
ROUNDTREE,Troy...... 17 38 2.2 DICKENS,Joe......... 17 30 1.8
SHINE,Darrin........ 17 38 2.2 BLUNTT,Jahsha....... 17 27 1.6
BLUNTT,Jahsha....... 17 33 1.9 WORLEY,Tracey....... 17 23 1.4
FLEETWOOD,Aaron..... 17 28 1.6 FLEETWOOD,Aaron..... 17 18 1.1
FOULOUTS G No.
----------------------------
SHINE,Darrin........ 17 1
DICKENS,Joe......... 17 1
Overall/Conference Statistics
2005-2006 Hornets Basketball
Delaware State Hornets Overall/Conference Statistics (as of Jan 17, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLUNTT,Jahsha....... 17-16 35.1 .428 .369 .827 5.2 1.1 16 5 14.5 5-5 36.4 .560 .500 .882 6.6 0.8 4 2 16.8
DICKENS,Joe......... 17-13 26.5 .468 .308 .558 3.4 1.4 27 3 7.9 5-5 25.4 .636 .667 .636 4.0 0.6 9 2 11.6
WORLEY,Tracey....... 17-4 24.5 .383 .238 .829 2.8 0.6 8 2 7.4 5-1 26.4 .367 .385 .840 3.8 0.6 4 0 9.6
FLEETWOOD,Aaron..... 17-16 24.8 .444 .143 .565 3.6 0.9 23 22 6.6 5-4 24.4 .417 .000 .500 3.4 0.8 0 4 7.0
SHINE,Darrin........ 17-17 32.6 .354 .308 .759 2.3 4.1 24 0 6.1 5-5 34.0 .364 .294 .833 3.6 4.4 8 0 7.8
BROADUS,Caheem...... 7-5 13.9 .650 .400 .833 1.3 0.6 4 0 4.7
ROUNDTREE,Troy...... 17-14 18.9 .484 .091 .400 1.8 0.8 9 2 4.3 5-5 23.6 .550 .000 .500 2.2 0.8 5 0 5.6
BUSH,Elyon.......... 16-0 13.4 .488 .000 .400 2.0 0.4 5 5 2.8 5-0 9.0 .375 .000 1.000 1.2 0.2 1 0 1.4
BROWN,Phillip....... 9-0 10.1 .316 .300 .600 1.7 0.3 1 0 2.0 3-0 3.0 1.000 .000 .000 0.3 0.3 0 0 0.7
MIJI,Rocky.......... 16-0 8.5 .250 .294 1.000 0.6 0.1 2 1 1.6 5-0 8.6 .200 .333 1.000 0.6 0.2 0 0 1.6
WALKER,Alain........ 12-0 6.5 .125 .000 .600 0.8 0.4 3 0 0.4 5-0 5.4 .000 .000 .500 0.8 0.2 0 0 0.2
PEJCHAR,Florian..... 6-0 4.0 .333 .000 .000 0.8 0.0 1 0 0.3 2-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
COLES,Brandon....... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
JOHNSON,Marcus...... 4-0 4.3 .000 .000 .000 0.5 0.0 0 1 0.0 4-0 4.3 .000 .000 .000 0.5 0.0 0 1 0.0
MARSHALL,Quincy..... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 17 .419 .295 .675 26.8 10.1 123 41 54.4 5 .462 .365 .721 30.2 8.8 31 9 62.0
Opponents........... 17 .475 .341 .680 30.3 11.5 101 46 59.0 5 .426 .329 .608 28.0 6.0 35 9 55.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLUNTT,Jahsha....... 83-194 .428 38-103 .369 43-52 .827 247 14.5 28-50 .560 13-26 .500 15-17 .882 84 16.8
DICKENS,Joe......... 51-109 .468 4-13 .308 29-52 .558 135 7.9 21-33 .636 2-3 .667 14-22 .636 58 11.6
WORLEY,Tracey....... 41-107 .383 10-42 .238 34-41 .829 126 7.4 11-30 .367 5-13 .385 21-25 .840 48 9.6
FLEETWOOD,Aaron..... 48-108 .444 3-21 .143 13-23 .565 112 6.6 15-36 .417 0-6 .000 5-10 .500 35 7.0
SHINE,Darrin........ 35-99 .354 12-39 .308 22-29 .759 104 6.1 12-33 .364 5-17 .294 10-12 .833 39 7.8
BROADUS,Caheem...... 13-20 .650 2-5 .400 5-6 .833 33 4.7
ROUNDTREE,Troy...... 30-62 .484 1-11 .091 12-30 .400 73 4.3 11-20 .550 0-2 .000 6-12 .500 28 5.6
BUSH,Elyon.......... 21-43 .488 0-1 .000 2-5 .400 44 2.8 3-8 .375 0-0 .000 1-1 1.000 7 1.4
BROWN,Phillip....... 6-19 .316 3-10 .300 3-5 .600 18 2.0 1-1 1.000 0-0 .000 0-1 .000 2 0.7
MIJI,Rocky.......... 8-32 .250 5-17 .294 4-4 1.000 25 1.6 2-10 .200 2-6 .333 2-2 1.000 8 1.6
WALKER,Alain........ 1-8 .125 0-1 .000 3-5 .600 5 0.4 0-3 .000 0-1 .000 1-2 .500 1 0.2
PEJCHAR,Florian..... 1-3 .333 0-1 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
COLES,Brandon....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
JOHNSON,Marcus...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
MARSHALL,Quincy..... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 338-806 .419 78-264 .295 170-252 .675 924 54.4 104-225 .462 27-74 .365 75-104 .721 310 62.0
Opponents........... 366-771 .475 84-246 .341 187-275 .680 1003 59.0 103-242 .426 25-76 .329 48-79 .608 279 55.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
