Overall Statistics
Category Leaders
Game Results
Games Summary
Analysis Statistics
 
Per-Game Statistics
Team game-by-game

Analysis Statistics


                                                    Delaware State Hornets 2001
                                    Analysis Statistics for Delaware State (as of May 15, 2001)
                                                 (All games Sorted by Batting avg)

Record: 37-10   Home: 17-0   Away: 13-8   Neutral: 7-2   MEAC: 17-1   

                        Overall        Avg        Avg    w/Bases  w/Runners    w/Bases   Avg With Runners In   %Reached  RBI w/3rd 
Player                 ab/  Avg    vs Left   vs Right      Empty    On Base     Loaded     2 Outs  Score Pos    Leadoff  & LT 2out 

Martin..............  162/ .432   34/ .382  128/ .445   54/ .333  108/ .481    9/ .333   51/ .431   83/ .458   26/ .423   23/ .609 
Blanchard...........   31/ .419    4/ .500   27/ .407   13/ .462   18/ .389    3/ .667    6/ .333   15/ .400   11/ .455    6/ .667 
Williams............  196/ .398   51/ .451  145/ .379   93/ .376  103/ .417   10/ .500   52/ .442   72/ .514   80/ .525   22/ .773 
Brown...............  134/ .396   45/ .378   89/ .404   56/ .339   78/ .436    7/ .429   49/ .429   50/ .500   29/ .448    8/ .875 
Underwood...........  175/ .366   53/ .264  122/ .410   72/ .389  103/ .350    7/ .429   59/ .271   77/ .351   26/ .385   20/ .550 
Stevens.............   57/ .351   19/ .316   38/ .368   23/ .391   34/ .324    0/  ---   22/ .409   26/ .385   17/ .765    8/ .500 
Folke...............   18/ .333    4/ .750   14/ .214    8/ .625   10/ .100    1/ .000    4/ .250    5/ .000    5/ .600    0/  --- 
Thomas..............   15/ .333    1/ .000   14/ .357    4/ .250   11/ .364    2/ .500    5/ .400    9/ .333    3/ .667    2/ .500 
Linares.............  107/ .327   27/ .296   80/ .338   38/ .211   69/ .391    4/ .000   35/ .314   49/ .408   18/ .278   15/ .800 
August..............  133/ .316   34/ .265   99/ .333   51/ .196   82/ .390    5/ .600   52/ .327   55/ .436   28/ .429   12/ .833 
Sullinger...........  160/ .313   39/ .205  121/ .347   67/ .194   93/ .398    5/ .400   56/ .339   67/ .433   27/ .333   13/ .769 
Nelson..............   82/ .293   21/ .238   61/ .311   33/ .303   49/ .286    8/ .125   31/ .226   36/ .306   16/ .375    8/ .375 
King................  128/ .289   35/ .171   93/ .333   57/ .333   71/ .254    6/ .333   39/ .231   46/ .326   25/ .560   13/ .615 
Maloney.............   40/ .250   10/ .100   30/ .300   14/ .214   26/ .269    2/ .000    8/ .000   18/ .222    9/ .556    6/ .333 
Richardson..........   79/ .241   19/ .368   60/ .200   34/ .235   45/ .244    4/ .000   30/ .267   33/ .273   21/ .524    8/ .500 
Jefferson...........   12/ .167    0/  ---   12/ .167    3/ .000    9/ .222    2/ .000    5/ .400    6/ .000    2/ .000    2/ .000 

Totals.............. 1529/ .345  396/ .308 1133/ .358  620/ .310  909/ .370   75/ .333  504/ .335  647/ .399  343/ .469  166/ .645 
Opponents........... 1378/ .236  350/ .189 1028/ .252  714/ .227  664/ .245   55/ .200  448/ .230  416/ .226  352/ .347  109/ .514 


2 out RBIs - Team (165), Sullinger 24, Williams 21, Brown 20, Martin 16, Underwood 16, August 16, Stevens 12, Linares 10,
King 8, Richardson 8, Nelson 7, Blanchard 3, Thomas 3, Jefferson 1, Opp (68). 


                                                (All games Sorted by Earned run avg)

Player                 BF ab/Opp Avg    vs Left   vs Right vs Leadoff     2 Outs    Runners  SB-SBA  Gnd  Fly  BB/g  SO/g SO/BB 

Scott...............   15   13/ .308    2/ .000   11/ .364    3/ .000    5/ .400    6/ .333   0-0      5    2   6.0   3.0   0.5 
Conroy..............   79   72/ .208    6/ .333   66/ .197   17/ .176   25/ .240   33/ .303   0-0     15   18   3.1  10.2   3.3 
Sterling............  302  252/ .167   22/ .136  230/ .170   70/ .343   87/ .172  115/ .157  10-13    61   48   5.1  10.8   2.1 
Vaillancourt........  334  299/ .214   57/ .281  242/ .198   77/ .247   94/ .191  127/ .236   9-12    94   70   2.7   7.1   2.6 
Brzeczek............  323  286/ .245   70/ .300  216/ .227   75/ .400   89/ .225  134/ .209   5-7     99   51   2.8   6.5   2.4 
Gordon..............  175  141/ .248   39/ .282  102/ .235   32/ .375   46/ .239   86/ .279   3-3     45   25   4.3   8.1   1.9 
O'Dea...............  153  134/ .299   25/ .320  109/ .294   31/ .387   43/ .372   69/ .290   6-7     49   17   3.2   5.2   1.6 
Kilpatrick..........  173  140/ .300   39/ .410  101/ .257   37/ .432   50/ .300   71/ .324   4-6     35   41   5.7   5.7   1.0 
Seeney..............   29   28/ .286    4/ .250   24/ .292    7/ .571    7/ .000   15/ .267   0-0      6    9   0.0   6.8  99.0 
Sullinger...........   15   13/ .385    1/1.000   12/ .333    3/ .667    2/ .000    8/ .500   0-0      0    5   6.8   6.8   1.0 

Totals.............. 1598 1378/ .236  265/ .298 1113/ .221  352/ .347  448/ .230  664/ .245  37-48   409  286   3.7   7.6   2.1 
Opponents........... 1884 1529/ .345  693/ .320  836/ .366  343/ .469  504/ .335  909/ .370  68-86   364  348   7.1   6.4   0.9 

Hitting minimums - 1 Games   
Pitching minimums - 1 IP